» ​e-mail Warrants Tips
Misdemeanor, Gross Misdemeanor, and Felony
Active Warrant Summary by Name Thru 1/30/2023
Name | Date of Birth | Number of Warrants |
---|---|---|
Aballa, Maro Nyigwo | 01/01/1989 | 1 |
Abdelaziz, Mahmoud Mahfouz | 09/08/1955 | 2 |
Abdi, Abdulaziz Aden Hassan | 04/01/1993 | 1 |
Abdulle, Harun Ali | 01/01/1990 | 1 |
Abukar, Ahmed Omar | 01/01/1985 | 2 |
Acahua-Acahua, Constantino | 11/10/1995 | 1 |
Adams, Demetrius Rashee | 05/20/1977 | 1 |
Adams, Zackary Tyler | 04/19/1986 | 1 |
Adesina, Adedayo O | 11/21/1989 | 1 |
Affolter, Erik Michael | 01/29/1983 | 1 |
Aguilera, Luis Angel | 07/14/1997 | 2 |
Aguirre, Joe Richard | 10/06/1995 | 1 |
Aguirre Esteban, Jose Luis | 03/02/1988 | 1 |
Ahmed, Ahmed Mohamed | 02/13/1997 | 1 |
Ahmed, Faisa Abdullahi | 01/01/1994 | 1 |
Ahmed, Hussein Mahamed | 01/01/1979 | 1 |
Ahmed, Iqbal | 12/31/1966 | 1 |
Ahmed, Liban Mohamed | 11/12/1986 | 3 |
Ahmed, Najib Mahamud | 11/16/1993 | 3 |
Ahmed, Saynab Farah | 01/01/1992 | 7 |
Ahmed-Osman, Karur | 06/30/1977 | 1 |
Ajal, Ian Okot | 08/06/1999 | 1 |
Akot, Akot Chwei | 08/16/1971 | 1 |
Al Aqrabawi, Mahmoud Mohammed Latif | 02/14/1978 | 1 |
Al Noaimy, Nader Niamat | 10/16/1967 | 1 |
Alajmi, Abdullah F S M S | 07/01/1976 | 1 |
Alajmy, Mobarak M | 09/09/1995 | 1 |
Aldrudaini, Fatimah Soud | 01/17/1989 | 1 |
Alexander, Shavonne Vurniece | 01/23/1994 | 1 |
Alexander, Tabari Hakim | 05/24/1974 | 1 |
Alfuro Peraita, Carlos Hisaudy | 08/24/1994 | 1 |
Ali, Abdulkhadir Hussein | 01/01/1984 | 1 |
Ali, Ali Mohamed | 01/01/1977 | 1 |
Ali, Mansour Saleh Jumaah Saleh | 08/12/1990 | 1 |
Ali, Zakariya Hussein | 10/26/1997 | 1 |
Aljabri, Khalaf Awadh G | 10/07/1966 | 1 |
Alkhaldi, Fahad Ibrahim Abdullah | 08/07/1996 | 1 |
Alli, Priscilla Akwero | 12/01/2000 | 1 |
Almutairi, Ahmad KH S N | 12/25/1981 | 1 |
Alnajada, Fahad Sadeq | 06/16/1987 | 1 |
Alnajarani, Draim Ali M | 11/03/1966 | 1 |
Alnoaimi, Mohamed Matar Mubarak Naser | 08/25/1989 | 1 |
Alojaiman, Abdullah Ojaiman Yousef | 01/28/1976 | 2 |
Alqemzi, Humaid Saif Saeed | 08/05/1965 | 1 |
Alqutaim, Mohammed Majid | 02/01/1957 | 1 |
Alston, Raynne Lillel | 05/23/1989 | 1 |
Alvarez, Eduardo | 04/28/1989 | 1 |
Amador Fabian, Lorenzo | 08/10/1959 | 1 |
An, Yong | 10/02/1976 | 1 |
Anderson, Bryan Edward | 12/14/1996 | 1 |
Anderson, Eric Christopher | 10/01/1969 | 1 |
Anderson, Ethan Marvin | 12/14/1999 | 1 |
Anderson, Gerald Arthur | 03/13/1960 | 1 |
Anderson, Jeri Ann | 11/20/1972 | 1 |
Andon, Andreas | 07/06/1981 | 1 |
Andrews, Anthony Charles | 10/07/1996 | 1 |
Andrews, J R Victor | 07/29/1988 | 1 |
Ankum, Kendrick Mondell | 05/10/1992 | 2 |
Anthony, Kristin C | 02/27/1986 | 1 |
Anthony, Sally Lee | 02/01/1947 | 1 |
Aponte, Luis Fernando Guilloty | 07/15/1972 | 1 |
Arends, Shirley Kay | 01/15/1974 | 2 |
Arenivas, Veronica Judith | 11/26/1970 | 1 |
Armstrong, David James | 03/01/1989 | 1 |
Arteaga, Jairo | 04/29/1987 | 1 |
Ashley, Andrea Donna | 11/06/1984 | 1 |
Ashley, Sheila Marie | 09/08/1965 | 1 |
Astorga, Andres Guadalupe | 11/21/1995 | 1 |
Atchley, Raymond Boyd | 06/09/1992 | 1 |
Atha, Nichole Marjorie | 03/21/1981 | 1 |
Augustino, Soro Victor | 09/10/1982 | 1 |
Aurillo-Hernandez, Angel | 08/18/2003 | 1 |
Avalos, Tina Marie | 12/03/1979 | 2 |
Avila, Mathew Richard | 07/09/1989 | 1 |
Awyusuf, Yassin Ibrahim | 03/20/1985 | 1 |
Ayala, Eugene Geronimo | 05/31/1968 | 1 |
Baca, Marion Marie | 08/13/1985 | 1 |
Baier, Matthew Allen | 06/14/1983 | 1 |
Bailey, Kyle James | 11/10/1986 | 1 |
Baker, Kavoughn Lanshay | 08/16/1985 | 1 |
Baldwin, Erik Troy | 11/19/1982 | 2 |
Balentine, Tykem D | 01/10/1997 | 1 |
Ball, Scott Allen | 09/16/1967 | 3 |
Ball, Trevor Dennis | 03/07/1981 | 2 |
Ballard, Amarielle Phyllistine | 04/21/2004 | 1 |
Bankey, Eric Ethan | 07/28/1972 | 3 |
Barner, Darlene Theresa | 04/28/1973 | 1 |
Barnett, Gregory Steven | 12/15/1982 | 1 |
Barow, Ahmed | 01/01/1984 | 1 |
Basaldua, James | 12/01/1981 | 1 |
Batista, Francisco Gregorio | 08/02/1970 | 1 |
Bauchman, Gladys | 08/07/1985 | 1 |
Baumann, Jeffery Joshua | 12/21/1982 | 1 |
Bautista, Ramon Alejo | 08/21/1971 | 1 |
Beals, Antoine Demone | 03/05/1989 | 1 |
Beaugard, James Lavar | 06/05/1988 | 1 |
Beck, Jessica Marie | 02/11/1985 | 1 |
Beck, John Matthew | 03/13/1966 | 2 |
Behrle, Michael Allen | 04/14/1988 | 1 |
Beliveau, Adam John | 04/07/1980 | 1 |
Bell, Christopher De Armoni | 08/04/1991 | 2 |
Bell, Renee Lee | 04/26/1983 | 1 |
Benjamin, Moses Gum | 01/01/1971 | 1 |
Bennett, Brian McKidze | 09/14/1979 | 1 |
Bennett, Tyrone Alexander | 07/04/1979 | 1 |
Bensing, Anthony Michael | 10/04/1991 | 1 |
Benson, Tanya Marie | 12/05/1990 | 1 |
Berg, Evan Robert | 08/18/1992 | 1 |
Berrio, Marissa Louise | 11/06/1985 | 1 |
Bertschinger, Joshua Joe | 02/13/1978 | 1 |
Betancourtquezada, Ibrahim | 12/18/1990 | 1 |
Bevington, Breeze E | 03/31/1976 | 2 |
Bicknell, Adam Carl | 02/21/1980 | 1 |
Bieschke, Chester James | 10/12/1983 | 1 |
Biggers, Carlos Lamar Wayne | 07/29/1991 | 1 |
Bjorngaard, Tenzin Jon | 07/14/1998 | 1 |
Black, Bennie Earl | 10/13/1984 | 2 |
Black, Dustin Gene | 12/01/1980 | 2 |
Blanco, Roberto | 09/15/1989 | 1 |
Boggess, Kelly Dean | 10/07/1969 | 1 |
Bol, Daniel Majak | 01/01/1981 | 1 |
Boland, Brian James | 04/11/1964 | 1 |
Boldien, Dectrini Vershun | 07/07/1991 | 2 |
Bolling, Molly Miraina | 03/20/1999 | 1 |
Bollmann, Tara Lyn | 08/04/1984 | 1 |
Bonnard, Tristan | 09/25/1986 | 1 |
Booth, Bonnie Lynshawn | 02/03/1990 | 1 |
Born, Jeanie Ellen | 11/20/1953 | 1 |
Borst, Joseph Parmalee | 05/09/1983 | 1 |
Bostic, Carlton | 12/10/1984 | 2 |
Bostick, Laterika Shanquorria | 04/10/1993 | 1 |
Bounds, George Gregory | 09/20/1959 | 1 |
Bounmy, Sayam Michael | 05/16/1981 | 1 |
Bowser, Antwania Lashay | 09/21/1997 | 1 |
Bradley, Justin Allen | 10/10/1987 | 2 |
Bravo Lara, Juan Carlos | 09/27/1973 | 1 |
Braxton, Terellton Rashad | 01/09/1990 | 2 |
Brazier, Edward Katash | 11/05/1971 | 2 |
Breazeale, Kristina Lynne | 10/07/1985 | 1 |
Brewster, Darren Erick | 11/01/1990 | 1 |
Briggs, Shane Colburn | 11/10/1977 | 2 |
Bright, Travis JB | 05/12/1992 | 1 |
Briley, Christopher Scott | 10/07/1972 | 1 |
Bringle, Craig Steven | 10/07/1976 | 1 |
Bristol, David Theron | 05/09/1977 | 1 |
Brock, Steve Austin | 03/23/1998 | 1 |
Brooks, Charles Antwan | 05/02/1983 | 1 |
Brown, Dustin Dale | 05/24/1983 | 1 |
Brown, Jacob | 11/10/1959 | 1 |
Brown, Jacob Arthur | 05/30/1998 | 1 |
Brown, Jarmel Cortez | 10/09/1989 | 1 |
Brown, Jeremy Matthew | 04/18/2000 | 1 |
Brown, John Franklin | 09/13/1984 | 4 |
Brown, Kentrell Dashawn | 10/06/2002 | 2 |
Brown, Leah Ellen | 01/07/1984 | 1 |
Bryson, Susan Sharee | 01/09/1987 | 2 |
Buchanan, Kimm DeShannon Anne | 08/04/1966 | 1 |
Buck, Brien Keith | 02/11/1989 | 1 |
Buck, Carolyn Jeanne | 06/14/1972 | 1 |
Buckley, Rikyale Keon | 04/16/1999 | 2 |
Bunker, Adam Lee | 06/29/1982 | 1 |
Burke, Seth Michael | 02/16/1993 | 1 |
Burnett, Dexter | 04/14/1957 | 1 |
Burnett, Sara Elizabeth | 11/12/1980 | 1 |
Butler, Stephanie Yvette | 04/25/1968 | 1 |
Cabanatan, Candy Sue | 06/19/1982 | 1 |
Caliendo, James Dean | 06/29/1972 | 1 |
Camacho, Jeffrey Ramon | 06/06/1997 | 1 |
Campbell, Daniel Joseph | 06/06/1964 | 1 |
Campbell, Trumen Luroy | 12/31/2002 | 3 |
Campos, Heriberto Natividad | 05/11/1982 | 1 |
Caradine, Antoine Lamont | 09/20/1976 | 2 |
Cardenas, Garrett Lee | 07/16/2000 | 1 |
Cardone, Stephanie Lynn | 09/08/1965 | 2 |
Carlson, Bryon John | 01/26/1977 | 1 |
Carmelo Domingo, Pedro | 11/18/1996 | 1 |
Carney, David Lee | 01/15/1973 | 1 |
Carr, Timothy John | 03/09/1996 | 1 |
Carter, Joseph Stanley | 11/28/1988 | 2 |
Carter, Lenell Douglas | 11/30/1982 | 1 |
Castagnaro, Thomas Vincent | 03/03/1980 | 1 |
Castillo, Antonio Guadalupe | 04/13/1974 | 1 |
Castillo, Damon R | 03/31/1996 | 1 |
Castillo-Rangel, Edgar | 09/28/1985 | 1 |
Castro, Cornelio Zuniga | 02/17/1988 | 2 |
Castro, Olivio Salas | 08/03/1999 | 2 |
Castro, Pedro | 10/19/1967 | 2 |
Castro-Gomez, Benjamin | 10/02/1986 | 1 |
Ceniceros, Miguel Adan | 09/29/1989 | 1 |
Chadack, Lou Liabwel | 11/28/1994 | 1 |
Chambers, Melissa Ann | 05/13/1982 | 1 |
Chartier, David James | 04/03/1957 | 1 |
Chavarria, Juan Francisco | 07/18/1982 | 1 |
Chea, Sothorng Savonte | 02/14/1988 | 1 |
Chicas Reyes, Jose Damian | 06/26/1990 | 1 |
Ciotti, Joseph Matthew | 05/30/1996 | 1 |
Clark, Dashaun Arnel | 05/23/2001 | 2 |
Clark, James Donald | 12/06/1962 | 1 |
Clark, John Daniel | 07/03/1997 | 1 |
Clermont, William Henry | 09/06/1971 | 1 |
Cobbs-Phillips, Janel Ariel | 04/19/1998 | 2 |
Coe, Pete Anthony | 10/23/1996 | 1 |
Cohen-Williams, Alisa Ann | 01/16/1967 | 1 |
Cokes, Kiaya Danae | 08/17/1989 | 1 |
Coleman, Anthony Tyrone | 03/02/1996 | 1 |
Coleman, Samuel Lee Darnell | 02/04/1985 | 1 |
Collins, Xavieren Jabrone | 05/25/1983 | 1 |
Colyer, Amanda Jane | 02/27/1982 | 1 |
Combs, Logan Michael | 09/01/1996 | 1 |
Compos Cano, Nicolas | 09/10/1996 | 2 |
Concepcion, Diana Lizette | 07/08/1982 | 2 |
Concepcion, Luis Alberto | 08/11/1983 | 1 |
Contreras, Luis Miguel Angel | 11/18/1998 | 1 |
Cooper, Nickie | 04/24/1990 | 1 |
Corbett, Sierra Storm | 03/21/1996 | 1 |
Corley, Corey Lynn | 06/27/1981 | 1 |
Cornelison, Emma Mae | 05/08/2001 | 1 |
Coto, Sabian Enrique | 11/03/1996 | 1 |
Cox, Paige Lavonne | 04/18/1987 | 1 |
Cox-Bey, Jhavon Markus-Quinton | 10/25/1997 | 1 |
Crail, Jacob Wesley | 03/29/1986 | 2 |
Crandell, Dustin Claude | 01/21/1985 | 1 |
Crespo, Herman | 12/22/1976 | 1 |
Crisanto, Elverado Gayossa | 05/20/1989 | 1 |
Crook, Joshua Ryan | 08/04/1986 | 1 |
Crosby, Lionel Isiah | 07/12/1997 | 1 |
Cruz, Raymundo Marquez | 05/12/1997 | 1 |
Cruz Garcia, Jimmi Charly | 06/22/1981 | 1 |
Cruz Reyes, Eleuterio | 04/18/1997 | 1 |
Cruz-Gonzales, David | 02/15/1979 | 1 |
Cunningham, Andrew Patrick Hollis | 03/11/1986 | 1 |
Dallmann, Symone Rachel | 03/30/1992 | 1 |
Daniel, Barrington Michael | 07/25/1967 | 2 |
Daniel, Michael Ray Robert | 06/14/2002 | 1 |
Daniel, Timothy Jerome | 03/23/2001 | 1 |
Darden, Sheena | 12/10/1987 | 1 |
Dario, Kevina Felix | 08/03/1996 | 1 |
Davalos, David Gomez | 10/17/1964 | 1 |
Davidson, Jordan Tyler | 06/26/1990 | 2 |
Davis, Ashley Marie | 06/22/1987 | 1 |
Davis, Chomarri Daquon | 09/14/1996 | 1 |
Davis, Christian Jay | 03/24/2002 | 2 |
Davis, Cristian Charles | 08/06/1990 | 1 |
Davis, Drew Douglas Wiskow | 11/26/1995 | 4 |
Davis, Elizabeth Anne | 01/04/1999 | 1 |
Davitt, Michael Thomas | 01/18/1951 | 1 |
Day, Matthew Richard | 11/11/1980 | 1 |
Dee, Devin Michael | 08/03/1990 | 4 |
Deer, Rory Lindsay | 09/24/1980 | 1 |
Defrang, Sebastian Blake | 12/21/1998 | 1 |
Deng, Aluel James | 11/22/1990 | 1 |
Deng, Lual James | 12/15/1992 | 2 |
Diallo, Abdoulay | 12/03/1992 | 1 |
Diaz, Javier Juarez | 09/09/1973 | 1 |
Diaz Carrasco, Edwin | 05/02/1975 | 1 |
Diaz Verduzco, Clementina | 12/10/1979 | 1 |
Dickie, Anne Catherine | 01/11/1965 | 1 |
Dickinson, Jeffrey Donn | 03/31/1960 | 1 |
Dickson, Joshua Shawn | 03/03/1980 | 1 |
Diggs, Khadija Ronay | 03/03/1993 | 1 |
Dobler, Jason Paul | 05/21/1973 | 1 |
Domingo, Domingo Carmelo | 02/14/1998 | 1 |
Dominguez, Juan Cruz | 06/25/1982 | 1 |
Dominguez, Pablo Dolores | 02/14/1987 | 1 |
Dominguez Fernandez, Allan Michel | 03/07/1990 | 1 |
Dominguez-Salas, Ruben | 11/22/1999 | 1 |
Donnelly, Allison Alexis | 05/14/1979 | 1 |
Dorres, Danio Jay | 10/10/1989 | 3 |
Downs, Chad Michael | 03/24/1992 | 1 |
Drost, Kody Michael | 01/20/1986 | 1 |
Dubon, Abigayl Elizabeth | 04/15/2002 | 1 |
Duchene, Patrick Thomas | 11/15/1979 | 2 |
Dudley, Cora Ashley | 09/04/1992 | 1 |
Dudley, Jason Leon | 10/12/1980 | 1 |
Dugard, Kevin Lee | 08/04/1972 | 1 |
Duncan, Jarrod Lee | 10/22/1979 | 1 |
Dunker, Benjamin J | 11/16/1984 | 1 |
Duresky, Alexander Jay | 12/15/1993 | 1 |
Egal, Abdirahman Abdalla | 01/01/1982 | 1 |
Elder, Latasha Kenetta | 06/08/1989 | 2 |
Eldousouky, Gamal Farid | 03/25/1975 | 1 |
Elkarib, Sharif Adil Abbas | 01/22/1991 | 5 |
Ellis, Fawnette Lee | 01/09/1979 | 1 |
Ellis, Matthew William | 02/21/1991 | 2 |
Ellis, Roosevelt Darnell | 09/19/1972 | 1 |
Ellis, Scott Aaron | 05/26/1973 | 1 |
English, Anthony Edward | 03/25/1994 | 1 |
Ensign, Eric James | 09/06/1988 | 1 |
Escamilla, Erasto Cano | 04/27/1990 | 1 |
Escobar, Thomas | 05/28/1982 | 1 |
Esteban, Jose Luis Aguirre | 03/02/1988 | 1 |
Evans, Rick Antony | 06/03/1968 | 2 |
Evans, Trisstian Faith | 06/27/1997 | 1 |
Fabiani, Carol Conaway | 04/30/1965 | 2 |
Fairbanks, James Clarence | 10/05/1978 | 1 |
Fanning Stanford, Kenneth Cole | 07/23/1997 | 1 |
Farah, Abdishakur Warsami | 01/01/1985 | 2 |
Farah, Sharmarke Mahamud | 08/21/1993 | 1 |
Farha, Alan Michael | 02/10/1976 | 1 |
Farrington, Joan Elizabeth | 12/26/1965 | 1 |
Felter, Kyle Lee | 05/29/1985 | 1 |
Fera, Brandon | 06/29/1988 | 1 |
Ferguson, Mark Anthony | 05/26/1975 | 2 |
Fermenich, Michael Adam | 10/17/1989 | 1 |
Field, Lindsay Alyssa | 05/05/1990 | 1 |
Field, Shawn Paul | 08/09/1973 | 1 |
Fleeker, Justin Cole | 12/07/1983 | 2 |
Florence-Temple, Kenyata Andre | 11/17/1993 | 1 |
Flores, Christopher Julio | 07/12/1984 | 2 |
Flores, Inez Crisanto | 04/20/1978 | 1 |
Flores-De La Cruz, Anabel | 09/29/1994 | 1 |
Flores-Marquez, Martin Ariel | 12/02/1971 | 1 |
Ford-Nelson, Mischelli Lauranne | 05/12/1983 | 1 |
Forsblad, Craig Rudolph | 03/22/1969 | 1 |
Fortin, Maegen Catherine | 08/12/1982 | 1 |
Foster, Michael Deon | 05/27/1975 | 1 |
Fountain, Adrian Lamar | 05/29/1972 | 2 |
Freeman, Tasha Nicole | 01/01/1996 | 1 |
Freeman, Tiffany Helena | 10/22/1975 | 1 |
French-Todd, Lee Alisabeth | 11/23/1992 | 2 |
Friedrichs, Jessica June | 01/01/1986 | 2 |
Friedt, Anissa Rasheeda | 12/27/1981 | 1 |
Funches, Louis | 09/18/1982 | 1 |
Gach, Mer Tut | 01/02/1997 | 1 |
Galvez, Floriberto | 11/02/1989 | 1 |
Garcelon, Donald Joseph | 05/26/1967 | 1 |
Garcia, Angel Davila | 11/02/1984 | 1 |
Garcia Fuentes, Oliver Dayan | 05/20/2001 | 1 |
Garcia-Gutierrez, Eduardo | 10/13/1974 | 2 |
Gardner, Thomas Matthew | 12/01/1969 | 1 |
Garner, Ryan William | 12/08/1991 | 4 |
Garrett, Demone Lashon | 06/29/1994 | 1 |
Garrido-Gutierrez, Marcelino | 04/26/1967 | 1 |
Garrido-Velazquez, Marco Antonio | 04/25/1970 | 1 |
Garrison, Devin Scott | 04/28/1993 | 8 |
Gasca, Luis Angel | 10/27/2000 | 1 |
Gaskill, Andrew Lee | 09/11/1984 | 2 |
Gaskins, David Earl | 08/21/1978 | 1 |
Gaspar, Roberto Flores | 08/29/1995 | 2 |
Gathright, Adrienne Lynn | 05/25/1965 | 1 |
Gayoso, Alan Dominguez | 05/05/1984 | 1 |
Gayoso-Dominguez, Jorge | 11/12/1990 | 1 |
Gayosso, Cleto Crisanto | 04/26/1986 | 1 |
Gayosso, Julian Crisanto | 01/29/1982 | 1 |
Gbunblee, Dinkin | 02/19/1995 | 1 |
Geiger, Rosalee Elaine | 05/31/1983 | 1 |
Gezghn, Misipa O | 06/21/2002 | 1 |
Gilbert, Andrew Bradley | 12/05/1986 | 1 |
Gilbreath, Mathew Scott | 12/24/1975 | 1 |
Gilbreath, Michael Sean | 05/11/1993 | 2 |
Gilchrist, Andre Lamont | 02/07/1992 | 1 |
Gildersleve, Birahim Bilougeo | 02/23/1994 | 1 |
Gill, Tywan Allen | 03/20/1978 | 1 |
Givens, Jennifer Michelle | 05/30/1989 | 1 |
Glass, Matthew Jacob | 07/03/1999 | 3 |
Glover, Curtis Earl | 01/13/1975 | 1 |
Godbolt, James Junior | 12/05/1953 | 1 |
Gomez-Ortega, Jovani | 10/11/1999 | 1 |
Gone, Mahad Ali | 04/04/1977 | 1 |
Gonzalez, Isaias Barroso | 12/09/1992 | 3 |
Gonzalez, Ivan De Jesus | 04/25/1991 | 2 |
Gonzalez, Martin Reyes | 07/01/1991 | 1 |
Gonzalez-Crisanto, Evaristo | 10/26/1994 | 1 |
Gonzalez-Juarez, Samuel | 10/09/1975 | 1 |
Gonzalez-Martinez, Gilberto | 04/08/1978 | 1 |
Goodman, Heather Elaine | 11/14/1969 | 2 |
Goodwin, Corinne | 04/07/1967 | 1 |
Goodwin, Tyler Lee | 10/20/1985 | 1 |
Goumas, Aristotle Cortland | 09/19/1994 | 1 |
Gray, Cortez Frankie | 09/07/1992 | 4 |
Gray, Iosha Beunea | 06/22/1983 | 1 |
Gray, Regina Dashawn | 10/28/1973 | 1 |
Green, Shawn Berry | 08/08/1983 | 1 |
Greene, Eric Eric | 01/01/1990 | 1 |
Greenhill, Randy Darnell Joe | 09/16/1979 | 1 |
Greeno, Donald F | 06/10/1958 | 1 |
Gregorio, Roman Gabriel | 07/03/1996 | 1 |
Grendahl, Iziah Antonnio-Lee | 05/13/1998 | 1 |
Gresham, Marvin MKX | 12/10/1994 | 1 |
Griffin, Brittany Shantel | 01/25/1993 | 3 |
Griffin, James Harold | 03/29/1953 | 1 |
Griffin, Nisheia Nicole | 12/11/1991 | 2 |
Griffin, Tyreese Deshaun | 04/22/1997 | 1 |
Guadarrama, David Jimenez | 09/01/1987 | 1 |
Guerra, Benesa Mora | 09/29/1986 | 1 |
Guerrero-Martinez, Pedro | 09/14/1975 | 1 |
Guevara-Estupinan, Miguel Angel | 02/01/1970 | 1 |
Gumbs, Natasha Marie | 02/25/1976 | 1 |
Gurneau, Raymond Charles | 01/21/1977 | 1 |
Hagen, Kayla Mae | 04/02/1984 | 1 |
Hagen, Lorren Arthur | 08/03/1964 | 5 |
Haley, Devonte Lashon | 11/22/1994 | 1 |
Hall, Christopher Raekwon | 05/15/1998 | 1 |
Halverson, Houston Lee | 03/05/1994 | 1 |
Halvorsen, Rolf Edward | 11/09/1964 | 1 |
Hamling, Gregory Scott | 07/01/1969 | 1 |
Hammermeister, Isaiah Dean | 12/22/1981 | 1 |
Hammond, Clinton Tyler | 12/19/1982 | 1 |
Hansen, Jason Thomas | 02/22/1985 | 1 |
Hansen, Krist Hans | 04/29/1967 | 1 |
Hansen, Kyle Dalen | 09/04/1992 | 1 |
Harris, Carllissa Denay | 08/13/1998 | 1 |
Hartle, Tyler Harper | 07/13/1988 | 1 |
Haskin, Melissa Anne | 02/14/1989 | 1 |
Hassan, Mukhtar Abukar | 10/25/1990 | 1 |
Hassan, Munasar Abokar | 06/27/1993 | 1 |
Hassan, Rami Hussein | 09/07/1996 | 2 |
Hassan, Rihana Badrum | 07/30/1995 | 1 |
Hauser, Tyler Sylvan | 10/09/1988 | 1 |
Hawkins, Ophelia M | 08/28/1969 | 1 |
Hawkins, William Ramon Fredrick | 10/08/2003 | 1 |
Hayes, Donald Patrick | 06/30/1962 | 1 |
Haymer, Jerimiah Ernest | 09/29/1999 | 1 |
Haynes, Joseph Allen | 06/04/1987 | 1 |
Hecht, Denise R | 09/18/1967 | 1 |
Heintz, Danny Dean | 10/24/1966 | 1 |
Henderson, Angela Lynn | 01/14/1976 | 1 |
Henderson, Christopher D | 04/19/1990 | 1 |
Hendrickson, Erik Edmund | 03/01/1986 | 1 |
Heng, Sara Chan | 09/21/1984 | 2 |
Herbes, Kimberly Ann | 03/11/1966 | 1 |
Hernandez, Reinaldo Cruz | 05/25/1975 | 1 |
Hernandez, Rogelio Gutierrez | 07/24/1972 | 1 |
Hernandez-Torres, Eduardo Alberto | 05/27/1984 | 1 |
Herold, Teal Megan | 12/20/1988 | 1 |
Hibbler, Robert Earl | 10/29/1999 | 1 |
Higdon, Mackenzie Stuart | 07/23/1996 | 1 |
Higgins-Taylor, Dariaz Lewis | 03/22/1984 | 2 |
Highsmith, Coty | 06/15/1987 | 2 |
Hill, Robert Stephen | 09/10/1983 | 1 |
Hobbs, Clark Adam | 06/04/1995 | 11 |
Hoffman, Stephen Warren | 10/17/1986 | 1 |
Hollermann, Kelsey Rae | 06/16/1983 | 1 |
Hollins, Elijah Sandre | 12/11/1997 | 1 |
Hollins, Jerimiah Xzavier | 02/12/2002 | 1 |
Holmes, Izearcatrell | 11/14/1999 | 1 |
Holmes, Takita Tashay | 06/12/1981 | 1 |
Holmseth, Ryan Scott | 09/03/1977 | 1 |
Hong, Semuel Warren | 11/08/1992 | 1 |
Hopkins, Quintonia Canard | 08/25/1965 | 1 |
Hoppins, Jarvis Bernard | 01/22/1990 | 1 |
Horton, Lafonda Michelle | 06/01/1970 | 1 |
Horvath, Kenneth A | 08/10/1993 | 1 |
Hosking, Corey Keith | 06/12/1982 | 1 |
Howard, Eddie Ranardo | 09/12/2000 | 1 |
Howell, Darius Montel | 08/25/1976 | 1 |
Hoxter, Kristi Lynn | 09/22/1979 | 1 |
Hricinak, John Alexander | 04/24/1991 | 1 |
Hubbard, Phillip Jay | 12/21/1994 | 1 |
Hubbert, Clifton Dejohn | 03/10/1983 | 1 |
Hudson, Clifford Nathaniel | 04/18/1985 | 1 |
Hudson, Jeremiah Larenzo | 01/15/1996 | 1 |
Hughes, Larry Allan | 08/08/1980 | 1 |
Hummel, Terry Joe | 04/30/1963 | 1 |
Hunt, Brian Matthew | 06/01/1977 | 1 |
Hunt, Troi Leeann | 09/21/1997 | 1 |
Hurd, Victor Xavier | 06/14/1986 | 1 |
Hussein, Sadik Yasin | 01/01/1985 | 2 |
Husseini, Arthur Armstrong Toloula | 04/27/1995 | 1 |
Ibrahim, Khalied Ahmed | 04/06/1987 | 1 |
Ibrahim, Khuzi Ismail | 11/19/1985 | 1 |
Ibrahim Mohamed, Tahlil | 01/03/1993 | 1 |
Ijong, Yar I K A | 02/15/2000 | 1 |
Ikpe, Ainietie Blankson | 08/13/1992 | 1 |
Inglett, Scott Raymond | 05/23/1992 | 1 |
Ion, Claudia | 01/09/1989 | 1 |
Ironshell, Charles | 08/15/1990 | 1 |
Islas, Jose Luis | 02/13/1982 | 1 |
Ismail, Batri Abdullahi | 01/01/1996 | 2 |
Issa, Peter Bryan | 11/29/1975 | 1 |
Ivy, Stanley Fernando | 03/12/1975 | 1 |
Izarraraz, Jorge Armando | 02/13/1980 | 1 |
Jackson, Dalvalano Devario-Demar | 06/14/1994 | 2 |
Jackson, Demonterious Davonte | 09/02/1994 | 2 |
Jackson, Jessica M | 12/18/1989 | 1 |
Jackson, Louis Charles | 03/16/1991 | 1 |
Jackson, Makis Amir | 03/22/1999 | 1 |
Jackson, Marcus Anthony | 05/16/1973 | 1 |
Jama, Mohammed Ibrahim | 02/01/1986 | 1 |
James, Michael Anthony | 05/16/2000 | 1 |
Jantzen, Kimberly Anne | 03/10/1975 | 1 |
Jasmin, Scotty Emmanuel | 10/25/1996 | 1 |
Jayswal, Nikita Atul | 01/02/1992 | 1 |
Jim, Stephanie Rae | 06/06/1977 | 2 |
John, Gabriel Gabriel | 01/01/1969 | 1 |
Johnson, Anthony Rayshawn | 09/03/1991 | 1 |
Johnson, Asmerach Sena | 05/23/2001 | 1 |
Johnson, Brandon Bruce | 03/08/1984 | 1 |
Johnson, Demarco Brandon | 07/24/2002 | 1 |
Johnson, Gayleen Trudy | 05/25/1965 | 1 |
Johnson, Guy A | 11/18/1978 | 1 |
Johnson, Jesse James | 12/26/1983 | 1 |
Johnson, Justin Lee | 11/14/1989 | 1 |
Johnson, Lawrence Daveontae | 09/20/2002 | 1 |
Johnson, Nikolas Adam Lee | 12/30/1978 | 1 |
Johnson, Samuel Clyde | 12/08/1956 | 2 |
Johnson, Trevor Adam | 11/05/1992 | 1 |
Jonas, Jamie Allen | 05/12/1967 | 1 |
Jones, Alonzo Brutley | 09/29/1955 | 2 |
Jones, Gerrick Justin | 11/18/1994 | 1 |
