» ​e-mail Warrants Tips
Misdemeanor, Gross Misdemeanor, and Felony
Active Warrant Summary by Name Thru 10/4/2024
Name | Date of Birth | Number of Warrants |
---|---|---|
Abdelaziz, Mahmoud Mahfouz | 09/08/1955 | 2 |
Abdi, Abdirahman Mohamed Sheikh | 01/01/1988 | 2 |
Abdi, Abdulaziz Aden Hassan | 04/01/1993 | 1 |
Abdi, Mohamed Yusuf | 01/01/1998 | 1 |
Abdulkadir, Abdulfatah Ali | 04/30/1998 | 1 |
Abdullahi, Liban Abdikadar | 11/14/1994 | 1 |
Abshir, Koos Bashir | 09/30/1994 | 1 |
Abukar, Ahmed Omar | 01/01/1985 | 2 |
Acahua-Acahua, Constantino | 11/10/1995 | 1 |
Ackman, Makaela Inez | 08/15/2003 | 1 |
Adams, Demetrius Rashee | 05/20/1977 | 2 |
Adams, Joshua Eugene | 11/12/1995 | 1 |
Adan, Leila Shirwa | 07/30/1991 | 1 |
Aden, Aden Hassan | 07/07/1990 | 1 |
Aden, Hibak Dahir | 01/01/1990 | 1 |
Adesina, Adedayo O | 11/21/1989 | 1 |
Aguilera, Luis Angel | 07/14/1997 | 2 |
Aguirre, Joe Richard | 10/06/1995 | 1 |
Aguirre-Esteban, Jose Luis | 03/02/1988 | 2 |
Ahmed, Ahmed Mohamed | 02/13/1997 | 1 |
Ahmed, Hussein Mahamed | 01/01/1979 | 1 |
Ahmed, Iqbal | 12/31/1966 | 1 |
Ahmed, Liban Mohamed | 11/12/1986 | 3 |
Ahmed, Saynab Farah | 01/01/1992 | 7 |
Ajal, Ian Okot | 08/06/1999 | 2 |
Akot, Akot Chwei | 08/16/1971 | 1 |
Al Aqrabawi, Mahmoud Mohammed Latif | 02/14/1978 | 1 |
Al Noaimy, Nader Niamat | 10/16/1967 | 1 |
Alajmi, Abdullah F S M S | 07/01/1976 | 1 |
Alanzi, Khalid Razzaq G | 04/17/1989 | 1 |
Aldrudaini, Fatimah Soud | 01/17/1989 | 1 |
Alexander, Shavonne Vurniece | 01/23/1994 | 1 |
Alexander, Tabari Hakim | 05/24/1974 | 1 |
Ali, Abdulkhadir Hussein | 01/01/1984 | 1 |
Ali, Ali Mohamed | 01/01/1977 | 1 |
Ali, Mansour Saleh Jumaah Saleh | 08/12/1990 | 1 |
Ali, Mohamed Abdullahi | 01/01/1999 | 1 |
Ali, Zakariya Hussein | 10/26/1997 | 1 |
Aljabri, Khalaf Awadh G | 10/07/1966 | 1 |
Allen, Terence Kenneth | 04/20/1986 | 1 |
Allen, Teresa Kay | 11/15/1970 | 3 |
Allende, Antonio Eugenio | 07/17/2000 | 1 |
Almutairi, Ahmad KH S N | 12/25/1981 | 1 |
Alnajarani, Draim Ali M | 11/03/1966 | 1 |
Alnrii, Saed | 01/01/1954 | 1 |
Alojaiman, Abdullah Ojaiman Yousef | 01/28/1976 | 2 |
Alqemzi, Humaid Saif Saeed | 08/05/1965 | 1 |
Alqutaim, Mohammed Majid | 02/01/1957 | 1 |
Alston, Raynne Lillel | 05/23/1989 | 1 |
Alsughayer, Ahmad Maher Abdel-Munim | 12/02/1992 | 1 |
Amador Fabian, Lorenzo | 08/10/1959 | 1 |
An, Rath | 11/06/1977 | 1 |
An, Yong | 10/02/1976 | 1 |
Andrews, Anthony Charles | 10/07/1996 | 1 |
Ankum, Kendrick Mondell | 05/10/1992 | 2 |
Anthony, Kristin C | 02/27/1986 | 1 |
Anthony, Sally Lee | 02/01/1947 | 1 |
Antoine, Steve | 11/09/1978 | 1 |
Anywaush, Mitchell David | 05/16/1989 | 1 |
Aponte, Luis Fernando Guilloty | 07/15/1972 | 1 |
Archer, Jacquese L | 07/25/1987 | 1 |
Archie, Marcus Nathaniel | 10/20/1983 | 1 |
Arends, Shirley Kay | 01/15/1974 | 2 |
Arenivas, Veronica Judith | 11/26/1970 | 1 |
Armstrong, Howard | 12/27/1965 | 1 |
Arteaga, Jairo | 04/29/1987 | 1 |
Ashley, Andrea Donna | 11/06/1984 | 1 |
Ashley, Sheila Marie | 09/08/1965 | 1 |
Astorga, Andres Guadalupe | 11/21/1995 | 1 |
Atchley, Raymond Boyd | 06/09/1992 | 1 |
Atherton, Parker Evan | 06/06/2001 | 1 |
Augustino, Soro Victor | 09/10/1982 | 1 |
Avalos, Tina Marie | 12/03/1979 | 2 |
Awyusuf, Yassin Ibrahim | 03/20/1985 | 1 |
Ayala, Eugene Geronimo | 05/31/1968 | 1 |
Bachelder, Nathaniel Dean | 06/27/1980 | 1 |
Baldwin, Erik Troy | 11/19/1982 | 2 |
Bale, Cody James | 04/11/2000 | 3 |
Ball, Scott Allen | 09/16/1967 | 1 |
Ball, Trevor Dennis | 03/07/1981 | 2 |
Ballard, Amarielle Phyllistine | 04/21/2004 | 1 |
Ballard, Faith Lynn | 03/09/2000 | 1 |
Banks, Isaiah Canai | 03/16/1995 | 2 |
Banks, Michaell Depree | 01/28/1972 | 1 |
Barajas, Beatriz | 12/09/1985 | 1 |
Barner, Darlene Theresa | 04/28/1973 | 1 |
Barnett, Gregory Steven | 12/15/1982 | 1 |
Basaldua, James | 12/01/1981 | 1 |
Batista, Francisco Gregorio | 08/02/1970 | 1 |
Battle, Rashad Kinte Jamel | 11/24/1999 | 1 |
Bauchman, Gladys | 08/07/1985 | 1 |
Baumann, Jeffery Joshua | 12/21/1982 | 1 |
Bautista, Ramon Alejo | 08/21/1971 | 1 |
Beals, Antoine Demone | 03/05/1989 | 1 |
Beck, Jessica Marie | 02/11/1985 | 1 |
Behrle, Michael Allen | 04/14/1988 | 1 |
Bell, Christopher De Armoni | 08/04/1991 | 2 |
Bennett, Brian McKidze | 09/14/1979 | 1 |
Bensing, Anthony Michael | 10/04/1991 | 1 |
Berndt, Amanda Jo | 02/18/1982 | 1 |
Bertschinger, Joshua Joe | 02/13/1978 | 1 |
Bevington, Breeze E | 03/31/1976 | 2 |
Bibbs, Clarence Jason | 08/15/1981 | 1 |
Bieschke, Chester James | 10/12/1983 | 1 |
Biggers, Carlos Lamar Wayne | 07/29/1991 | 1 |
Black, Bennie Earl | 10/13/1984 | 2 |
Black, Dustin Gene | 12/01/1980 | 2 |
Blackthorn, Xaelia Ash | 03/21/1997 | 1 |
Blanco, Roberto | 09/15/1989 | 1 |
Boe, Austin Arthur | 09/27/1982 | 1 |
Boggess, Kelly Dean | 10/07/1969 | 1 |
Bol, Daniel Majak | 01/01/1981 | 1 |
Bolling, Molly Miraina | 03/20/1999 | 1 |
Bonnard, Tristan | 09/25/1986 | 1 |
Borgschatz, Tyler Stephen | 05/13/1975 | 1 |
Born, Jeanie Ellen | 11/20/1953 | 1 |
Bostic, Carlton | 12/10/1984 | 2 |
Bostick, Laterika Shanquorria | 04/10/1993 | 1 |
Bothun, Heather Marie | 05/18/1974 | 1 |
Bounds, George Gregory | 09/20/1959 | 1 |
Bounmy, Sayam Michael | 05/16/1981 | 1 |
Bradley, Justin Allen | 10/10/1987 | 2 |
Brady, Charlie Trilane | 10/01/1978 | 1 |
Bravo Lara, Juan Carlos | 09/27/1973 | 1 |
Braxton, Terellton Rashad | 01/09/1990 | 2 |
Brazier, Edward Katash | 11/05/1971 | 2 |
Breazeale, Kristina Lynne | 10/07/1985 | 1 |
Briggs, Shane Colburn | 11/10/1977 | 2 |
Briley, Christopher Scott | 10/07/1972 | 1 |
Brkic, Edis | 09/29/1986 | 1 |
Brock, Steve Austin | 03/23/1998 | 1 |
Brooks, Charles Antwan | 05/02/1983 | 1 |
Brown, Adam Michael | 07/04/1988 | 1 |
Brown, Jacob | 11/10/1959 | 1 |
Brown, Jacob Arthur | 05/30/1998 | 1 |
Brown, Jeremy Matthew | 04/18/2000 | 1 |
Brown, John Franklin | 09/13/1984 | 3 |
Brown, Lorelei Leigh | 01/22/1980 | 1 |
Brown, Melinda K | 02/01/1985 | 1 |
Brownell, Angela May | 08/04/1981 | 1 |
Brua, Jeremy David Scott | 01/26/1979 | 4 |
Brunette, Kenneth Norman | 06/13/1993 | 1 |
Bryson, Susan Sharee | 01/09/1987 | 2 |
Buchholz, Tamika Ann | 06/08/1990 | 1 |
Buck, Carolyn Jeanne | 06/14/1972 | 1 |
Bufford, Keshawn Allen | 08/01/1998 | 1 |
Bunker, Adam Lee | 06/29/1982 | 3 |
Burke, Seth Michael | 02/16/1993 | 1 |
Burnett, Dexter | 04/14/1957 | 1 |
Burnett, Sara Elizabeth | 11/12/1980 | 1 |
Cabanatan, Candy Sue | 06/19/1982 | 1 |
Cabrera, Moises Marquez | 03/24/1999 | 2 |
Caliendo, James Dean | 06/29/1972 | 1 |
Calva Gonzalez, Bernave | 07/18/1995 | 1 |
Camacho, Jeffrey Ramon | 06/06/1997 | 1 |
Campbell, Daniel Joseph | 06/06/1964 | 1 |
Campos, Heriberto Natividad | 05/11/1982 | 1 |
Campos-Francisco, Jonathan | 12/27/1999 | 1 |
Canady, Lisa Renae | 04/15/1971 | 2 |
Cano Rojas, Marcelino | 10/08/1989 | 1 |
Cardenas, Garrett Lee | 07/16/2000 | 1 |
Cardenas Torres, Elsa Gabriela | 03/22/1985 | 1 |
Cardenas-Jimenez, Silverio | 04/14/1988 | 1 |
Cardone, Stephanie Lynn | 09/08/1965 | 1 |
Carlson, Bryon John | 01/26/1977 | 1 |
Carmelo Domingo, Pedro | 11/18/1996 | 1 |
Carpenter, Jonathon Julius | 03/13/1995 | 1 |
Carpenter, Mark Allen | 04/26/1973 | 1 |
Carr, Timothy John | 03/09/1996 | 1 |
Carter, Joseph Stanley | 11/28/1988 | 2 |
Castagnaro, Thomas Vincent | 03/03/1980 | 1 |
Castillo, Antonio Guadalupe | 04/13/1974 | 1 |
Castillo, Ricardo Tzompaxtle | 02/07/1985 | 1 |
Castillo-Rangel, Edgar | 09/28/1985 | 1 |
Castro, Cornelio Zuniga | 02/17/1988 | 2 |
Castro, Pedro | 10/19/1967 | 1 |
Castro-Cruz, Pedro Domicilio | 07/30/1990 | 2 |
Castro-Gomez, Benjamin | 10/02/1986 | 1 |
Cayetano-Salas, Hector | 03/24/1985 | 1 |
Chambers, Melissa Ann | 05/13/1982 | 1 |
Chartier, David James | 04/03/1957 | 1 |
Chavarri, Rodolfo Chavarria | 05/17/1974 | 1 |
Chea, Sothorng | 02/14/1988 | 1 |
Chicas Reyes, Jose Damian | 06/26/1990 | 1 |
Christofferson, Shane Lucas | 05/12/1982 | 1 |
Clark, Dashaun Arnel | 05/23/2001 | 2 |
Clark, James Donald | 12/06/1962 | 1 |
Clark, John Daniel | 07/03/1997 | 1 |
Clermont, William Henry | 09/06/1971 | 1 |
Coleman, Samuel Lee Darnell | 02/04/1985 | 1 |
Collins, Xavieren Jabrone | 05/25/1983 | 1 |
Colyer, Amanda J | 02/27/1982 | 1 |
Combs, Logan Michael | 09/01/1996 | 1 |
Compos Cano, Nicolas | 09/10/1996 | 2 |
Conejo Vicencio, Arturo De Jesus | 10/05/2002 | 1 |
Cook, Shara Sharise | 09/29/1993 | 1 |
Cooper, Nickie | 04/24/1990 | 1 |
Copeland, Jamie Lea | 04/09/1984 | 1 |
Corbett, Sierra Storm | 03/21/1996 | 1 |
Corley, Corey Lynn | 06/27/1981 | 1 |
Cornelison, Emma Mae | 05/08/2001 | 1 |
Cortez, Oscar | 03/06/2003 | 1 |
Cottrell, Mildred Ann | 02/02/1972 | 1 |
Cox-Bey, Jhavon Markus-Quinton | 10/25/1997 | 1 |
Crail, Jacob Wesley | 03/29/1986 | 1 |
Crandell, Dustin Claude | 01/21/1985 | 1 |
Crespo, Herman | 12/22/1976 | 1 |
Crisanto, Carlos Allende | 06/27/1992 | 1 |
Crisanto, Elverado Gayossa | 05/20/1989 | 1 |
Crook, Joshua Ryan | 08/04/1986 | 1 |
Crosby, Lionel Isiah | 07/12/1997 | 1 |
Cruz Dominguez, Omar | 06/01/2000 | 1 |
Cruz Garcia, Jimmi Charly | 06/22/1981 | 1 |
Cruz Hernandez, Reinaldo | 05/25/1975 | 1 |
Cruz Reyes, Eleuterio | 04/18/1997 | 1 |
Cruz-Gonzales, David | 02/15/1979 | 1 |
Cummings, Cassaundra Marie | 11/26/1993 | 1 |
Current, Steven Michael | 04/18/1966 | 2 |
Dahir, Dahir Omar | 12/01/1995 | 2 |
Dalton, Nicholas Mitchell | 09/29/1985 | 1 |
Dang, Mikayla Samoth | 12/01/1997 | 1 |
Daniel, Timothy Jerome | 03/23/2001 | 1 |
Darden, Sheena | 12/10/1987 | 1 |
Davidson, Jordan Tyler | 06/26/1990 | 2 |
Davis, Anthony Lushun | 02/03/1998 | 1 |
Davis, Ashley Marie | 06/22/1987 | 1 |
Davis, Chomarri Daquon | 09/14/1996 | 1 |
Davis, Cristian Charles | 08/06/1990 | 1 |
Davitt, Michael Thomas | 01/18/1951 | 1 |
Day, Matthew Richard | 11/11/1980 | 1 |
Dean, Terez Lamar | 04/10/2001 | 1 |
Deng, Aluel James | 11/22/1990 | 1 |
Deng, Lual James | 12/15/1992 | 2 |
Deng, Nhial Ngor | 08/24/1980 | 1 |
Diallo, Abdoulay | 12/03/1992 | 1 |
Diaz, Javier Juarez | 09/09/1973 | 1 |
Diaz Carrasco, Edwin | 05/02/1975 | 1 |
Dickie, Anne Catherine | 01/11/1965 | 1 |
Dickinson, Jeffrey Donn | 03/31/1960 | 1 |
Dickson, Joshua Shawn | 03/03/1980 | 1 |
Dietrich, Dianne Marie | 05/14/1966 | 1 |
Diggs, Khadija Ronay | 03/03/1993 | 1 |
Dolezal, Emily Ann | 04/10/1989 | 1 |
Domingo, Domingo Carmelo | 02/14/1998 | 1 |
Dominguez, Juan Cruz | 06/25/1982 | 1 |
Dominguez Fernandez, Allan Michel | 03/07/1990 | 1 |
Dominguez-Dokor, Juan Alberto | 06/23/2003 | 2 |
Downs, Chad Michael | 03/24/1992 | 1 |
Drost, Kody Michael | 01/20/1986 | 1 |
Dubon, Abigayl Elizabeth | 04/15/2002 | 1 |
Duchene, Patrick Thomas | 11/15/1979 | 2 |
Dugard, Kevin Lee | 08/04/1972 | 1 |
Duncan, Jarrod Lee | 10/22/1979 | 1 |
Dunker, Benjamin J | 11/16/1984 | 1 |
Duresky, Alexander Jay | 12/15/1993 | 1 |
Ebert, Brian Lee | 06/25/1969 | 1 |
Edwards, Taranica Nachelle | 12/17/1993 | 1 |
Egal, Abdirahman Abdalla | 01/01/1982 | 1 |
Eldousouky, Gamal Farid | 03/25/1975 | 1 |
Elkarib, Sharif Adil Abbas | 01/22/1991 | 5 |
Ellis, Matthew William | 02/21/1991 | 1 |
Ellis, Roosevelt Darnell | 09/19/1972 | 1 |
Escamilla, Erasto Cano | 04/27/1990 | 1 |
Escobar, Thomas | 05/28/1982 | 1 |
Evans, Rick Antony | 06/03/1968 | 2 |
Evans, Trisstian Faith | 06/27/1997 | 1 |
Evenrud, Shawn Andrew | 11/13/1986 | 1 |
Evenson, Christopher Ryan | 08/10/1999 | 1 |
Fabiani, Carol Conaway | 04/30/1965 | 2 |
Fairbanks, James Clarence | 10/05/1978 | 1 |
Farah, Abdishakur Warsami | 01/01/1985 | 2 |
Farha, Alan Michael | 02/10/1976 | 1 |
Farrington, Joan Elizabeth | 12/26/1965 | 1 |
Faz, Antonio Contreras | 09/04/1967 | 1 |
Fera, Brandon | 06/29/1988 | 1 |
Ferguson, Mark Anthony | 05/26/1975 | 2 |
Ferguson, Robert Allen | 05/29/1977 | 1 |
Ferguson, Tanya Renae | 09/27/1988 | 2 |
Fermenich, Michael Adam | 10/17/1989 | 1 |
Field, Lindsay Alyssa | 05/05/1990 | 1 |
Figueroa, Carlos Jose | 06/14/1994 | 1 |
Fleeker, Justin Cole | 12/07/1983 | 2 |
Florence-Temple, Kenyata Andre | 11/17/1993 | 1 |
Florencia, Rivera Rodriguez | 11/16/1999 | 1 |
Flores, Christopher Julio | 07/12/1984 | 2 |
Flores, Inez Crisanto | 04/20/1978 | 1 |
Flores-De La Cruz, Anabel | 09/29/1994 | 1 |
Flores-Marquez, Martin Ariel | 12/02/1971 | 1 |
Fogal, Adam Francis | 10/07/1977 | 1 |
Fogarty, Kierra Jo | 08/02/1984 | 1 |
Ford-Nelson, Mischelli Lauranne | 05/12/1983 | 1 |
Foreman, Kyle Lee | 04/20/1990 | 1 |
Forsblad, Craig Rudolph | 03/22/1969 | 1 |
Fortin, Maegen Catherine | 08/12/1982 | 1 |
Franklin, Gregory Antonio | 09/29/1997 | 1 |
Freeman, Tiffany Helena | 10/22/1975 | 1 |
Freer, Caira Beth | 04/25/1989 | 1 |
French-Todd, Lee Alisabeth | 11/23/1992 | 1 |
Friedrichs, Jessica June | 01/01/1986 | 1 |
Friedt, Anissa Rasheeda | 12/27/1981 | 1 |
Friese, Dana Marie | 08/22/1981 | 1 |
Fuentes, Charlie | 03/22/1990 | 3 |
Galeana-Sanchez, Celso | 01/10/1998 | 1 |
Galvez, Floriberto | 11/02/1989 | 1 |
Garcelon, Donald Joseph | 05/26/1967 | 1 |
Garcia, Angel Davila | 11/02/1984 | 1 |
Garcia, Jorge Loeano | 07/15/1997 | 1 |
Garcia Fuentes, Oliver Dayan | 05/20/2001 | 1 |
Garcia Martinez, Mitchel | 03/21/1974 | 3 |
Garcia-Gutierrez, Eduardo | 10/13/1974 | 2 |
Gardner, Thomas Matthew | 12/01/1969 | 1 |
Garmann, Brianna Nicole | 02/18/1993 | 1 |
Garner, Ryan William | 12/08/1991 | 4 |
Garrido-Gutierrez, Marcelino | 04/26/1967 | 1 |
Gaskins, David Earl | 08/21/1978 | 1 |
Gaspar, Roberto Flores | 08/29/1995 | 2 |
Gathright, Adrienne Lynn | 05/25/1965 | 1 |
Gaxiola, Rito | 07/23/1983 | 1 |
Gayles, Deborah Ann | 07/17/1981 | 2 |
Gayles, Teonna Renee | 03/22/1996 | 1 |
Gayoso, Alan Dominguez | 05/05/1984 | 1 |
Gayoso-Dominguez, Jorge | 11/12/1990 | 1 |
Gayosso, Cleto Crisanto | 04/26/1986 | 1 |
Gayosso, Julian Crisanto | 01/29/1982 | 1 |
Geiger, Rosalee Elaine | 05/31/1983 | 1 |
Giehler, Ryan James | 12/02/1975 | 1 |
Gilbert, Andrew Bradley | 12/05/1986 | 1 |
Gilchrist, Andre Lamont | 02/07/1992 | 1 |
Giles, Angela Marie | 05/24/1974 | 1 |
Givens, Jennifer Michelle | 05/30/1989 | 1 |
Glass, Matthew Jacob | 07/03/1999 | 3 |
Glover, Curtis Earl | 01/13/1975 | 1 |
Godbolt, James Junior | 12/05/1953 | 1 |
Gomez-Ortega, Jovani | 10/11/1999 | 1 |
Gone, Mahad Ali | 04/04/1977 | 1 |
Gonzalez, Isaias Barroso | 12/09/1992 | 3 |
Gonzalez, Martin Reyes | 07/01/1991 | 2 |
Gonzalez Torres, Feliciano | 10/22/1988 | 1 |
Gonzalez-Crisanto, Evaristo | 10/26/1994 | 1 |
Gonzalez-Martinez, Gilberto | 04/08/1978 | 1 |
Goodman, Heather Elaine | 11/14/1969 | 2 |
Goodwin, Corinne | 04/07/1967 | 1 |
Goodwin, Tyler Lee | 10/20/1985 | 1 |
Grant, Deandrew Seneca | 10/12/1991 | 1 |
Gray, Cortez Frankie | 09/07/1992 | 4 |
Gray, Regina Dashawn | 10/28/1973 | 1 |
Green, David Lawrence | 01/24/1955 | 1 |
Green, Shawn Berry | 08/08/1983 | 1 |
Greeno, Donald F | 06/10/1958 | 1 |
Greer, Wyatt E | 02/08/1998 | 1 |
Gregorio, Roman Gabriel | 07/03/1996 | 1 |
Gresham, Marvin MKX | 12/10/1994 | 1 |
Griffin, James Harold | 03/29/1953 | 1 |
Griffin, Tyreese Deshaun | 04/22/1997 | 1 |
Grigsby, Shaun Elloitt | 12/20/1977 | 1 |
Gross, Troy Dennis | 01/29/1974 | 1 |
Grunklee, Jeffrey Roger | 02/01/1982 | 1 |
Guadarrama, David Jimenez | 09/01/1987 | 1 |
Guerra, Benesa Mora | 09/29/1986 | 1 |
Guerrero-Martinez, Pedro | 09/14/1975 | 1 |
Guevara-Estupinan, Miguel Angel | 02/01/1970 | 1 |
Gutierrez, Exiquio | 03/01/1975 | 1 |
Gutierrez, Oscar Ruben | 12/25/1999 | 1 |
Hall, Christopher Raekwon | 05/15/1998 | 1 |
Halverson, Houston Lee | 03/05/1994 | 1 |
Halvorsen, Rolf Edward | 11/09/1964 | 1 |
Hamling, Gregory Scott | 07/01/1969 | 1 |
Harris, Carllissa Denay | 08/13/1998 | 1 |
Harris, Matthew Steven | 06/10/1990 | 1 |
Hartle, Tyler Harper | 07/13/1988 | 1 |
Hashi, Mohamed Ali | 01/10/2003 | 2 |
Haskin, Melissa Anne | 02/14/1989 | 1 |
Hassan, Abdulkadir Abukar | 07/04/1955 | 3 |
Hassan, Jama Ali | 01/01/1982 | 1 |
Hassan, Munasar Abokar | 06/27/1993 | 1 |
Hassan, Rami Hussein | 09/07/1996 | 2 |
Hatch, Jerry Ray | 11/19/1985 | 1 |
Hawkins, Ophelia M | 08/28/1969 | 1 |
Haymer, Jerimiah Ernest | 09/29/1999 | 1 |
Haynes, Joseph Allen | 06/04/1987 | 1 |
Healey, Jeremy Troye | 10/24/1985 | 1 |
Henderson, Christopher D | 04/19/1990 | 1 |
Hendrickson, Erik Edmund | 03/01/1986 | 1 |
Heng, Sara Chan | 09/21/1984 | 2 |
Hernandez, Rogelio Gutierrez | 07/24/1972 | 1 |
Hernandez-Torres, Eduardo Alberto | 05/27/1984 | 1 |
Herold, Teal Megan | 12/20/1988 | 1 |
Hibbler, Robert Earl | 10/29/1999 | 1 |
Higdon, Mackenzie Stuart | 07/23/1996 | 1 |
Highsmith, Coty | 06/15/1987 | 2 |
Hobbs, Clark Adam | 06/04/1995 | 11 |
Holland, Nathan Todd | 02/01/1985 | 1 |
Hollins, Elijah Sandre | 12/11/1997 | 1 |
Holmes, Izearcatrell | 11/14/1999 | 1 |
Holmes, Takita Tashay | 06/12/1981 | 1 |
Hopkins, Quintonia Canard | 08/25/1965 | 1 |
Hoppins, Jarvis Bernard | 01/22/1990 | 1 |
Horton, Lafonda Michelle | 06/01/1970 | 1 |
Horvath, Kenneth A | 08/10/1993 | 1 |
Hosking, Corey Keith | 06/12/1982 | 1 |
Howard, Joseph Wyatt | 04/07/1995 | 4 |
Howell, Darius Montel | 08/25/1976 | 1 |
Hoxter, Kristi Lynn | 09/22/1979 | 1 |
Hricinak, John Alexander | 04/24/1991 | 1 |
Hubbard, Phillip J | 12/21/1994 | 1 |
Hudson, Clifford Nathaniel | 04/18/1985 | 1 |
Hughes, Larry Allan | 08/08/1980 | 1 |
Hummel, Terry Joe | 04/30/1963 | 1 |
Hunt, Brian Matthew | 06/01/1977 | 1 |
Hurd, Victor Xavier | 06/14/1986 | 1 |
Hussein, Sadik Yasin | 01/01/1985 | 2 |
Husseini, Arthur Armstrong Toloula | 04/27/1995 | 1 |
Ibrahim, Khalied Ahmed | 04/06/1987 | 1 |
Ibrahim, Khuzi Ismail | 11/19/1985 | 1 |
Ibrahim Mohamed, Tahlil | 01/03/1993 | 1 |
Ijong, Yar I K A | 02/15/2000 | 1 |
Inglett, Scott Raymond | 05/23/1992 | 1 |
Ion, Claudia | 01/09/1989 | 1 |
Ironshell, Charles | 08/15/1990 | 1 |
Islas, Jose Luis | 02/13/1982 | 1 |
Ismail, Batri Abdullahi | 01/01/1996 | 2 |
Issa, Peter Bryan | 11/29/1975 | 1 |
Ivy, Stanley Fernando | 03/12/1975 | 1 |
Izarraraz, Jorge Armando | 02/13/1980 | 1 |
Jackson, Jennifer Renee | 01/20/1988 | 1 |
Jackson, Jessica M | 12/18/1989 | 1 |
Jackson, Louis Charles | 03/16/1991 | 1 |
Jackson, Makis Amir | 03/22/1999 | 1 |
Jackson, Terrianna Tomae | 02/22/1998 | 1 |
Jacobs-Mehring, Memory Kay | 08/29/1998 | 3 |
Jantzen, Kimberly Anne | 03/10/1975 | 1 |
Jasmin, Scotty Emmanuel | 10/25/1996 | 1 |
Jayswal, Nikita Atul | 01/02/1992 | 1 |
Jessel, Cassandra Danielle | 07/21/1998 | 2 |
Jim, Stephanie Rae | 06/06/1977 | 1 |
Jimenez-Calva, Leonardo | 02/14/1996 | 1 |
John, Gabriel Gabriel | 01/01/1969 | 1 |
Johnson, Anthony Rayshawn | 09/03/1991 | 1 |
Johnson, Antonio Deandre | 02/07/1991 | 1 |
Johnson, Benjamin Charles | 07/29/1992 | 2 |
Johnson, Brandon Bruce | 03/08/1984 | 1 |
Johnson, Daijoun Shakari | 03/16/1994 | 1 |
Johnson, Erica Maria | 09/18/1991 | 1 |
Johnson, Guy A | 11/18/1978 | 1 |
Johnson, Jermaine Lil June | 04/05/1991 | 2 |
Johnson, Lawrence Daveontae | 09/20/2002 | 1 |
Johnson, Monique Lashawn | 10/28/1992 | 1 |
Johnson, Nikolas Adam Lee | 12/30/1978 | 1 |
Johnson, Samuel Clyde | 12/08/1956 | 1 |
Johnson, Trevor Adam | 11/05/1992 | 1 |
Jonas, Jamie Allen | 05/12/1967 | 1 |
Jones, Alonzo Brutley | 09/29/1955 | 2 |
Jones, David Larenzo | 07/17/1997 | 1 |
Jones, Gerrick Justin | 11/18/1994 | 1 |
Jones, Girard Renaldo | 09/17/1976 | 1 |
Jones, James Edward | 08/24/1992 | 1 |
Jones, Miyana Jennifer | 07/24/2003 | 1 |
Jones, Xavier Nakia | 08/23/1975 | 4 |
Kakaire, Ambrose Moses | 10/02/1972 | 1 |
Kalina, Aspen Jay | 03/20/1991 | 1 |
Kasawneh, Haidar Mohammed Kamal | 12/10/1957 | 1 |
Kaur, Harpreet | 05/12/1999 | 1 |
Kebede, Selomon Robiel | 03/27/2001 | 1 |
Keefe, Samantha Marie | 02/05/2000 | 1 |
Kenyi, Morgan Scopas | 03/20/1982 | 1 |
Kenyon, Claudine Katherine | 01/11/1971 | 1 |
Keyes, Kyle Lee | 03/30/1992 | 1 |
Khang, Chong | 03/11/1978 | 1 |
Kills, Robert Vaughn | 11/29/1980 | 1 |
Kincaid, Kevin Boyce | 07/22/1986 | 2 |
King, Anthony Dwyane | 12/08/1970 | 1 |
King, James Tyler | 11/05/1979 | 1 |
King, James Wallace | 05/11/1969 | 2 |
King, Matthew Paul | 04/06/1999 | 2 |
King, Melissa Jill | 05/31/1984 | 1 |
King-Kimble, Andrew D | 03/23/1990 | 1 |
Klein, Ashley Elizabeth | 01/17/1986 | 1 |
Klusmeyer, James Ervin | 06/26/1984 | 1 |
Kopps, Lacey Lynn | 08/22/1989 | 1 |
Kout, Paul Okello | 05/03/1973 | 5 |
Kuek, Rebecca Musa John Kue | 07/04/2002 | 2 |
Lafromboise, Justina Valeska | 06/24/1996 | 1 |
Landin, Sandra Sarhai | 04/13/1987 | 1 |
Langendorfer, Derek James Burdick | 11/06/1989 | 2 |
Lanz, Jeramiah Duty | 04/12/1997 | 1 |
Lara, Fernando Magana | 05/30/1986 | 1 |
Larson, Matthew Donald | 12/04/1985 | 1 |
Lastine, Levi Oreilly | 02/02/1995 | 1 |
Latraille, Savannah Lee | 10/17/1995 | 3 |
Laudenbach, Ashley Kay | 03/11/1997 | 5 |
Lavela, Amos Gotoe | 01/10/1995 | 2 |
Lavergne, Brian W | 09/02/1970 | 1 |
Lawler, Jason Jeffrey | 01/24/1985 | 1 |
Le, Nhieu Van | 03/31/1956 | 1 |
Leal, Arrmin Cody | 12/03/1990 | 1 |
Leblanc, Brian Patrick | 05/31/1984 | 1 |
Leitza, Victoria Leigh | 04/07/1991 | 1 |
Lennis, Richard Eugene | 09/29/1980 | 3 |
Lesczykowski, Samantha Joy | 07/15/1990 | 1 |
Leveron Reyes, Pedro Josue | 03/20/1989 | 1 |
Levers, Vincent Paul | 04/10/1989 | 1 |
