​Olmsted County Sheriff's Office shows a daily activity call log, including date, time, incident, and call type of what calls deputies assisted with.
Olmsted County Sheriff's Office Calls Only (Sorted by City/Township)
From 6/3/2023 12:00:00 AM through 6/3/2023 23:59:59 PM
Date/Time | Incident | Address | City or Township | Type of Call |
---|---|---|---|---|
06/02 02:35 PM | 14413 | Drugs Narcotics | ||
06/02 01:07 PM | 14402 | Traffic Enforcement | ||
06/02 11:13 PM | 14454 | 1887 2 AVE NW | Byron | Suspicious |
06/02 10:56 PM | 14455 | 863 HIGH POINT DR NE | Byron | Exposer |
06/02 04:23 PM | 14429 | 678 STONE HAVEN DR NE | Byron | Assist |
06/02 01:27 PM | 14405 | 801 FRONTAGE RD NW | Byron | Paper Service |
06/02 10:19 AM | 14375 | 1 AVE NW | Byron | Traffic Stop |
06/02 09:44 AM | 14363 | 680 BYRON MAIN CT NE | Byron | Community Service |
06/02 08:04 AM | 14349 | 703 1 AVE NE | Byron | Theft |
06/02 07:44 AM | 14347 | 500 4 ST NW | Byron | Traffic Enforcement |
06/02 01:47 AM | 14339 | 400 7 ST NE | Byron | Traffic Stop |
06/02 01:29 AM | 14338 | 407 FRONTAGE RD NE | Byron | Suspicious |
06/02 02:50 PM | 14416 | 38 S FRONT ST SW | Eyota | Community Service |
06/02 11:22 AM | 14390 | CENTER AVE N | Eyota | Traffic Stop |
06/02 11:07 AM | 14387 | HWY 14 SE | Eyota | Traffic Stop |
06/02 08:31 AM | 14351 | 615 SOUTH AVE SE | Eyota | Community Service |
06/02 02:15 AM | 14341 | 11 N FRONT ST NW | Eyota | Suspicious |
06/02 05:27 PM | 14432 | 230 2 ST SW | Drugs Narcotics | |
06/02 09:10 PM | 14448 | 5 LILLIE LN SE | Pine Island | Paper Service |
06/02 10:38 AM | 14379 | 748 BAYLEE PL SW | Pine Island | Child Protection |
06/02 10:23 AM | 14376 | 5 LILLIE LN SE | Pine Island | Child Protection |
06/02 11:38 PM | 14458 | 1421 3 AVE SE | Rochester | K9 Training |
06/02 07:04 PM | 14440 | 1340 22 ST NW | Rochester | Paper Service |
06/02 06:55 PM | 14438 | 4330 ROLLING RIDGE ST SE | Rochester | Paper Service |
06/02 06:45 PM | 14439 | 4617 13 AVE NW | Rochester | Person in Crisis |
06/02 06:44 PM | 14437 | 533 4 AVE NW | Rochester | Paper Service |
06/02 05:42 PM | 14434 | 600 HWY 52 SW | Rochester | Traffic Stop |
06/02 05:12 PM | 14431 | 200 HWY 52 SW | Rochester | Traffic Stop |
06/02 04:45 PM | 14430 | 11 AVE NE | Rochester | Traffic Stop |
06/02 04:26 PM | 14428 | 14 ST NW | Rochester | Traffic Stop |
06/02 04:21 PM | 14427 | 50 AVE NW | Rochester | Traffic Assist/Complaint/Hazard |
06/02 03:45 PM | 14423 | 5327 FRONTAGE RD E HWY 52 NW | Rochester | Traffic Stop |
06/02 03:33 PM | 14422 | WELLNER DR NE | Rochester | Traffic Stop |
06/02 03:02 PM | 14418 | 2015 41 ST NW | Rochester | Warrant |
06/02 02:55 PM | 14417 | 813 4 ST SE | Rochester | Person in Crisis |
06/02 02:48 PM | 14415 | 140 4 ST SE | Rochester | Assist |
06/02 02:48 PM | 14414 | 1811 GREENVIEW PL SW | Rochester | Project Lifesaver |
06/02 02:28 PM | 14412 | 151 4 ST SE | Rochester | Court |
06/02 02:00 PM | 14410 | 3 AVE SE | Rochester | Traffic Stop |
06/02 01:47 PM | 14408 | 3 AVE SE | Rochester | Traffic Stop |
06/02 01:17 PM | 14404 | 5160 FRONTAGE RD E HWY 52 NW | Rochester | Paper Service |
06/02 12:56 PM | 14399 | HWY 63 S | Rochester | Traffic Stop |
06/02 12:34 PM | 14397 | 720 9 AVE SE | Rochester | Paper Service |
06/02 12:22 PM | 14395 | 1012 4 ST SE | Rochester | Paper Service |
06/02 10:56 AM | 14386 | 1939 CENTER ST W | Rochester | Paper Service |
06/02 10:49 AM | 14382 | 4001 W RIVER PKWY NW | Rochester | K9 Training |
06/02 10:38 AM | 14380 | 501 5 AVE SE | Rochester | Probation Check |
06/02 10:36 AM | 14378 | 2015 41 ST NW | Rochester | Paper Service |
06/02 10:17 AM | 14374 | HWY 63 S | Rochester | Traffic Stop |
06/02 10:14 AM | 14373 | 2118 CAMPUS DR SE | Rochester | Probation Check |
06/02 10:06 AM | 14371 | 6210 S POINTE DR SW | Rochester | Paper Service |
06/02 09:53 AM | 14368 | 1543 10 AVE SE | Rochester | Paper Service |
06/02 09:53 AM | 14367 | 882 7 ST NW | Rochester | Paper Service |
06/02 09:52 AM | 14366 | 101 4 ST SE | Rochester | Person in Crisis |
06/02 09:49 AM | 14365 | 101 4 ST SE | Rochester | Warrant |
06/02 09:49 AM | 14364 | 2113 15 ST SE | Rochester | Probation Check |
06/02 09:43 AM | 14362 | 1505 6 AVE SE | Rochester | Paper Service |
06/02 09:40 AM | 14361 | 818 CENTER ST W | Rochester | Paper Service |
06/02 09:36 AM | 14360 | 319 6 ST SE | Rochester | Paper Service |
06/02 09:28 AM | 14357 | BAMBER VALLEY RD SW | Rochester | Traffic Assist/Complaint/Hazard |
06/02 09:25 AM | 14356 | 216 14 AVE SE | Rochester | Paper Service |
06/02 09:24 AM | 14355 | 1707 19 AVE NW | Rochester | Project Lifesaver |
06/02 08:51 AM | 14352 | 101 4 ST SE | Rochester | Warrant |
06/02 08:51 AM | 14353 | 632 31 ST NE | Rochester | Assist |
06/02 08:18 AM | 14350 | 200 1 ST SW | Rochester | Escort |
06/02 07:24 AM | 14346 | 101 4 ST SE | Rochester | Escort |
06/02 11:34 PM | 14456 | MAIN ST N | Stewartville | Traffic Stop |
06/02 11:04 PM | 14453 | 800 10 ST NW | Stewartville | Suspicious |
06/02 10:36 PM | 14452 | 800 10 ST NW | Stewartville | Suspicious |
06/02 10:30 PM | 14451 | 800 10 ST NW | Stewartville | Assist |
06/02 09:54 PM | 14449 | 101 SCHUMANN DR NW | Stewartville | Traffic Stop |
06/02 07:36 PM | 14443 | 2002 HERON DR NW | Stewartville | Domestic |
06/02 04:04 PM | 14424 | 111 2 ST SE | Stewartville | Assist |
06/02 01:46 PM | 14407 | 2510 HWY 63 N | Stewartville | Paper Service |
06/02 12:01 PM | 14393 | Stewartville | K9 Training | |
06/02 11:23 AM | 14391 | MAIN ST N | Stewartville | Traffic Stop |
06/02 11:10 AM | 14389 | 418 MAIN ST S | Stewartville | Child Protection |
06/02 10:54 AM | 14385 | 401 3 ST SW | Stewartville | Child Protection |
06/02 10:49 AM | 14383 | 2510 HWY 63 N | Stewartville | Paper Service |
06/02 10:08 AM | 14372 | 300 20 1/2 ST NW | Stewartville | Child Protection |
06/02 05:37 PM | 14433 | BROADWAY AVE N | Cascade Township | Accident Injury |
06/02 04:30 AM | 14343 | 5300 HWY 14 W | Cascade Township | Animal |
06/02 12:16 AM | 14337 | W RIVER RD NW | Cascade Township | Suspicious |
06/02 10:50 AM | 14384 | HWY 14 SE | Dover Township | Traffic Stop |
06/02 10:00 AM | 14370 | 15600 HWY 14 SE | Dover Township | Traffic Stop |
06/02 11:46 PM | 14459 | 8378 HWY 14 SE | Eyota Township | Traffic Stop |
06/02 11:37 PM | 14457 | 8378 HWY 14 SE | Eyota Township | Community Service |
06/02 03:05 PM | 14419 | 10000 COUNTY RD 9 E | Eyota Township | Traffic Assist/Complaint/Hazard |
06/02 03:28 PM | 14421 | 8400 HWY 63 NE | Farmington Township | Traffic Stop |
06/02 03:16 PM | 14420 | HWY 63 NE | Farmington Township | Traffic Stop |
06/02 12:30 PM | 14396 | WHITE BRIDGE RD NE | Farmington Township | Traffic Stop |
06/02 08:28 PM | 14446 | 4110 65 ST NE | Haverhill Township | Animal |
06/02 07:36 PM | 14444 | 4800 48 ST NE | Haverhill Township | Drugs Narcotics |
06/02 06:39 PM | 14436 | 4800 48 ST NE | Haverhill Township | Assist |
06/02 01:14 PM | 14403 | 4800 48 ST NE | Haverhill Township | Probation Check |
06/02 11:33 AM | 14392 | 4800 48 ST NE | Haverhill Township | Adult Protection |
06/02 09:21 AM | 14354 | 55 AVE NE | Haverhill Township | Traffic Assist/Complaint/Hazard |
06/02 04:03 AM | 14342 | 2900 SUMMIT DR NE | Haverhill Township | Accident |
06/02 07:04 PM | 14441 | 2740 COUNTY RD 120 NE | High Forest Township | Paper Service |
06/02 06:25 PM | 14435 | COUNTY RD 6 SW | High Forest Township | Traffic Assist/Complaint/Hazard |
06/02 07:24 PM | 14442 | 7150 HWY 14 NW | Kalmar Township | Traffic Assist/Complaint/Hazard |
06/02 10:25 AM | 14377 | 7000 VALLEYHIGH RD NW | Kalmar Township | Traffic Stop |
06/02 07:56 AM | 14348 | COUNTY RD 5 NW | Kalmar Township | Animal |
06/02 07:15 AM | 14345 | 9000 VALLEYHIGH RD NW | Kalmar Township | Traffic Stop |
06/02 01:55 AM | 14340 | 5731 COUNTY RD 105 NW | Kalmar Township | Community Service |
06/02 10:00 PM | 14450 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
06/02 02:14 PM | 14411 | 5775 65 AVE SE | Marion Township | Medical |
06/02 12:31 PM | 14398 | 5232 65 AVE SE | Marion Township | Medical |
06/02 12:02 PM | 14394 | 7530 30 ST SE | Marion Township | Assist |
06/02 09:33 AM | 14359 | 10 ST SE | Marion Township | Traffic Stop |
06/02 09:30 AM | 14358 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
06/02 08:54 PM | 14447 | 10542 COUNTY RD 5 NW | New Haven Township | Parking Violation |
06/02 12:52 PM | 14401 | 1863 RIVERVIEW RD SE | New Haven Township | Suspicious |
06/02 09:52 AM | 14369 | 9543 PLUM CREEK RD NW | New Haven Township | Animal |
06/02 05:00 AM | 14344 | 11000 COUNTY RD 31 NW | New Haven Township | Traffic Assist/Complaint/Hazard |
06/02 04:19 PM | 14425 | 8500 HWY 52 NW | Oronoco Township | Traffic Stop |
06/02 12:57 PM | 14400 | 7500 HWY 52 NW | Oronoco Township | Traffic Assist/Complaint/Hazard |
06/02 10:42 AM | 14381 | 9000 HWY 52 NW | Oronoco Township | Assist |
06/02 04:20 PM | 14426 | 8 ST SW | Rochester Township | Traffic Enforcement |
06/02 01:56 PM | 14409 | BAMBER VALLEY RD SW | Rochester Township | Traffic Enforcement |
06/02 01:36 PM | 14406 | 4802 8 ST SW | Rochester Township | Traffic Assist/Complaint/Hazard |
06/02 07:53 PM | 14445 | 1771 COUNTY RD 3 SW | Salem Township | Traffic Stop |
Cache date: 6/3/2023 11:24:34 PM