| Date/Time | Incident | Address | City or Township | Type of Call |
|---|---|---|---|---|
| 07/25 10:00 PM | 18525 | Community Service | ||
| 07/25 09:44 PM | 18523 | 2 AVE SW | Byron | Traffic Stop |
| 07/25 01:44 PM | 18495 | SOUTH ST E | Dover | Traffic Stop |
| 07/25 08:45 AM | 18487 | 22 4 ST SE | Eyota | Death Investigation |
| 07/25 06:07 PM | 18506 | 640 MINNESOTA AVE S | Dispute | |
| 07/25 09:17 AM | 18488 | 1175 LAKE SHADY AVE S | Motor Vehicle Theft | |
| 07/25 05:42 AM | 18480 | 589 LAKE SHADY AVE N | Suspicious Circumstance | |
| 07/25 01:44 AM | 18477 | 5 ST NW | Traffic Enforcement | |
| 07/25 08:05 PM | 18515 | 8749 125 ST NW | Pine Island | Traffic Stop |
| 07/25 11:49 PM | 18536 | 4447 CANAL PL SE | Rochester | Suspicious Circumstance |
| 07/25 11:32 PM | 18535 | E CIRCLE DR NE | Rochester | Traffic Stop |
| 07/25 10:19 PM | 18530 | COLLEGE VIEW RD E | Rochester | Traffic Stop |
| 07/25 10:16 PM | 18529 | 3 AVE SE | Rochester | Traffic Stop |
| 07/25 10:07 PM | 18528 | BROADWAY AVE S | Rochester | Traffic Stop |
| 07/25 10:06 PM | 18527 | 80 ST SE | Rochester | Traffic Stop |
| 07/25 08:56 PM | 18519 | 75 ST NW 50 SB HWY 52 NW | Rochester | Traffic Stop |
| 07/25 08:23 PM | 18516 | 13 ST SE | Rochester | Traffic Stop |
| 07/25 06:22 PM | 18510 | 1400 45 ST NW | Rochester | Test |
| 07/25 06:21 PM | 18509 | HWY 63 S | Rochester | Traffic Stop |
| 07/25 04:03 PM | 18503 | 1 AVE SW | Rochester | Traffic Stop |
| 07/25 02:51 PM | 18499 | 18 AVE SW | Rochester | Accident Injury |
| 07/25 07:29 AM | 18482 | 900 4 ST SE | Rochester | Traffic Stop |
| 07/25 12:13 AM | 18475 | 304 1 AVE SW | Rochester | Disorderly Conduct |
| 07/25 10:40 PM | 18532 | 1 ST E | Stewartville | Traffic Stop |
| 07/25 09:45 PM | 18524 | 608 5 AVE SE | Stewartville | Assist FD |
| 07/25 07:02 PM | 18512 | REICHELS CIR NE | Stewartville | Parking Violation |
| 07/25 06:46 PM | 18511 | 611 5 AVE SE | Stewartville | Paper Service |
| 07/25 06:12 PM | 18507 | 5 AVE SE | Stewartville | Traffic Stop |
| 07/25 03:16 PM | 18500 | 20 ST NW | Stewartville | Intoxicated Person |
| 07/25 02:45 PM | 18502 | 400 5 AVE NE | Stewartville | Escort |
| 07/25 02:24 PM | 18496 | 126 4 AVE NE | Stewartville | Domestic |
| 07/25 12:05 PM | 18494 | 11 AVE NW | Stewartville | Traffic Stop |
| 07/25 10:45 AM | 18493 | 111 2 AVE NE | Stewartville | Escort |
| 07/25 07:41 AM | 18483 | 10 ST NW | Stewartville | Traffic Stop |
| 07/25 11:18 PM | 18533 | 75 ST NW | Cascade Township | Traffic Stop |
| 07/25 09:08 PM | 18520 | BROADWAY AVE N | Cascade Township | Traffic Stop |
| 07/25 08:00 PM | 18514 | HWY 14 SE | Dover Township | Traffic Assist - Complaint |
| 07/25 07:32 PM | 18513 | 8378 HWY 14 SE | Eyota Township | Community Service |
| 07/25 11:32 PM | 18534 | HWY 63 NE | Farmington Township | Traffic Stop |
| 07/25 03:04 PM | 18501 | 3025 75 ST NE | Haverhill Township | Assist |
| 07/25 03:02 AM | 18478 | 7000 BROADWAY AVE N | Haverhill Township | Traffic Stop |
| 07/25 09:16 PM | 18522 | 9200 HWY 63 S | High Forest Township | Traffic Assist - Complaint |
| 07/25 06:18 PM | 18508 | HWY 63 S | High Forest Township | Traffic Stop |
| 07/25 06:02 PM | 18505 | HWY 63 S | High Forest Township | Traffic Stop |
| 07/25 09:11 PM | 18521 | VALLEYHIGH RD NW | Kalmar Township | Traffic Stop |
| 07/25 12:55 AM | 18476 | COUNTY RD 3 NW | Kalmar Township | Traffic Stop |
| 07/25 10:00 PM | 18526 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
| 07/25 04:55 PM | 18504 | CHESTER AVE SE | Marion Township | Accident Injury |
| 07/25 10:45 AM | 18491 | 1651 CHESTER RD SE | Marion Township | Medical |
| 07/25 10:23 AM | 18490 | 2137 TIMBERIDGE LN SE | Marion Township | Animal |
| 07/25 09:30 AM | 18489 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
| 07/25 08:39 AM | 18486 | 5002 50 AVE SE | Marion Township | Medical |
| 07/25 08:28 AM | 18485 | 55 ST SE | Marion Township | Traffic Stop |
| 07/25 08:11 AM | 18484 | 2932 SHADOW DR SE | Marion Township | Alarm |
| 07/25 05:47 AM | 18481 | HWY 14 SE | Marion Township | Traffic Stop |
| 07/25 08:38 PM | 18518 | 8900 COUNTY RD 3 NW | New Haven Township | Traffic Stop |
| 07/25 08:29 PM | 18517 | COUNTY RD 3 NW | New Haven Township | Traffic Stop |
| 07/25 02:27 PM | 18497 | 9938 18 AVE NW | Oronoco Township | Medical |
| 07/25 03:38 AM | 18479 | 6037 120 ST SW | Rock Dell Township | Suspicious Circumstance |
| 07/25 10:34 PM | 18531 | COUNTY RD 3 SW | Salem Township | Suspicious Circumstance |
| 07/25 11:07 AM | 18492 | 247 63 AVE SW | Salem Township | Assist |
Cache date: 7/26/2026 11:00:17 AM