| Date/Time | Incident | Address | City or Township | Type of Call |
|---|---|---|---|---|
| 06/09 10:00 PM | 14184 | Community Service | ||
| 06/09 05:58 PM | 14170 | Traffic Assist - Complaint | ||
| 06/09 05:26 PM | 14163 | Traffic Assist - Complaint | ||
| 06/09 09:06 AM | 14113 | Theft - Fraud | ||
| 06/09 07:00 AM | 14104 | Assist | ||
| 06/09 09:32 PM | 14182 | 1154 8 AVE NW | Byron | Assault |
| 06/09 08:38 PM | 14177 | 601 4 ST NW | Byron | Animal Bite |
| 06/09 05:42 PM | 14165 | 680 BYRON MAIN CT NE | Byron | Community Service |
| 06/09 02:38 PM | 14149 | 680 MARCUS PL NE | Byron | Assist FD |
| 06/09 11:32 AM | 14124 | 680 BYRON MAIN CT NE | Byron | Community Service |
| 06/09 06:46 AM | 14103 | 16 2 AVE NE | Byron | Suspicious Circumstance |
| 06/09 05:04 AM | 14100 | 2 AVE NW | Byron | Traffic Stop |
| 06/09 04:57 AM | 14099 | 1887 2 AVE NW | Byron | Traffic Stop |
| 06/09 11:19 PM | 14188 | 221 CHATFIELD ST N | Dover | Traffic Enforcement |
| 06/09 08:29 AM | 14107 | 600 CHATFIELD ST S | Dover | Traffic Enforcement |
| 06/09 05:06 PM | 14160 | 407 FRIENDLY CIR SW | Eyota | Dispute |
| 06/09 02:16 PM | 14144 | 903 ROBERT AVE SW | Eyota | Alarm |
| 06/09 09:25 AM | 14114 | 910 NANCY CT SW | Eyota | Paper Service |
| 06/09 02:03 AM | 14096 | 10500 HWY 52 NW | Traffic Stop | |
| 06/09 09:34 PM | 14181 | 1201 BROADWAY AVE S | Rochester | Shooting |
| 06/09 09:01 PM | 14179 | 2412 19 ST NW | Rochester | Warrant |
| 06/09 08:42 PM | 14178 | 5500 HWY 63 S | Rochester | Traffic Stop |
| 06/09 08:09 PM | 14176 | 540 NORTHERN HILLS DR NE | Rochester | Paper Service |
| 06/09 07:47 PM | 14175 | 1517 41 ST NW | Rochester | Paper Service |
| 06/09 07:34 PM | 14174 | 1515 6 AVE SE | Rochester | Paper Service |
| 06/09 07:13 PM | 14172 | 1426 4 AVE SE | Rochester | Paper Service |
| 06/09 05:56 PM | 14167 | 918 18 ST SE | Rochester | Probation Check |
| 06/09 05:39 PM | 14164 | 3712 18 AVE NW | Rochester | Person in Crisis |
| 06/09 05:30 PM | 14162 | 5334 WEATHERSTONE CIR NW | Rochester | Probation Check |
| 06/09 05:19 PM | 14161 | 5920 BANDEL RD NW | Rochester | Probation Check |
| 06/09 04:25 PM | 14157 | 2118 CAMPUS DR SE | Rochester | Probation Check |
| 06/09 03:23 PM | 14156 | 200 1 AVE NW | Rochester | Person in Crisis |
| 06/09 03:23 PM | 14153 | 1214 8 ST SE | Rochester | Assist |
| 06/09 03:00 PM | 14152 | 1011 8 AVE NW | Rochester | Medical |
| 06/09 02:25 PM | 14147 | 540 NORTHERN HILLS DR NE | Rochester | Warrant |
| 06/09 02:23 PM | 14145 | 101 4 ST SE | Rochester | Suspicious Circumstance |
| 06/09 02:16 PM | 14142 | 1500 HWY 52 SW | Rochester | Traffic Stop |
| 06/09 02:12 PM | 14139 | 1432 10 AVE SE | Rochester | Probation Check |
| 06/09 02:05 PM | 14138 | 17 MEADOW RUN DR SW | Rochester | Paper Service |
| 06/09 02:05 PM | 14137 | 6 ST SW | Rochester | Traffic Stop |
| 06/09 02:01 PM | 14136 | 101 4 ST SE | Rochester | App Order |
| 06/09 01:45 PM | 14134 | 515 CIRCLE CT SW | Rochester | Paper Service |
| 06/09 01:33 PM | 14133 | 37 ST NE | Rochester | Traffic Stop |
| 06/09 01:31 PM | 14135 | 1905 SANDCHERRY CT NW | Rochester | Intoxicated Person |
| 06/09 12:27 PM | 14128 | 222 6 AVE SW | Rochester | Community Service |
| 06/09 12:05 PM | 14127 | 55 ST NW | Rochester | Traffic Stop |
| 06/09 11:59 AM | 14126 | 540 NORTHERN HILLS DR NE | Rochester | Paper Service |
| 06/09 10:45 AM | 14121 | 1615 19 AVE NW | Rochester | Paper Service |
| 06/09 10:23 AM | 14123 | 3450 KENOSHA DR NW | Rochester | Assist |
| 06/09 10:20 AM | 14119 | 5200 MEMBERS PKWY NW | Rochester | Paper Service |
| 06/09 10:07 AM | 14118 | 4123 26 ST NW | Rochester | Paper Service |
| 06/09 09:28 AM | 14115 | 101 4 ST SE | Rochester | Warrant |
| 06/09 09:00 AM | 14111 | 101 4 ST SE | Rochester | Warrant |
| 06/09 08:46 AM | 14109 | 101 4 ST SE | Rochester | Assist |
| 06/09 08:04 AM | 14106 | 101 4 ST SE | Rochester | Escort |
| 06/09 08:03 AM | 14105 | 101 4 ST SE | Rochester | Warrant |
| 06/09 05:49 AM | 14101 | 6 AVE NW | Rochester | Accident |
| 06/09 02:56 AM | 14117 | 2115 9 AVE SE | Rochester | Person in Crisis |
| 06/09 02:28 AM | 14098 | 5480 HWY 63 S | Rochester | Traffic Stop |
| 06/09 07:17 PM | 14173 | 503 23 ST NW | Stewartville | Paper Service |
| 06/09 06:53 PM | 14171 | 2107 CARDINAL LN NW | Stewartville | Trespass |
| 06/09 04:54 PM | 14158 | 20 ST NE | Stewartville | Traffic Stop |
| 06/09 02:54 PM | 14150 | 600 20 ST NW | Stewartville | Parking Violation |
| 06/09 02:31 PM | 14148 | 105 1 ST E | Stewartville | Community Service |
| 06/09 02:23 PM | 14146 | 200 2 ST NW | Stewartville | Parking Violation |
| 06/09 02:12 PM | 14140 | 200 2 AVE NW | Stewartville | Parking Violation |
| 06/09 01:04 PM | 14130 | 200 4 ST NE | Stewartville | Traffic Stop |
| 06/09 09:22 PM | 14180 | 739 55 ST NE | Cascade Township | Disorderly Conduct |
| 06/09 11:57 AM | 14125 | BROADWAY AVE N | Cascade Township | Traffic Stop |
| 06/09 10:49 AM | 14122 | 3545 COLLEGE VIEW RD E | Haverhill Township | Theft - Fraud |
| 06/09 08:31 AM | 14108 | 5025 SILVER CREEK RD NE | Haverhill Township | Animal |
| 06/09 09:51 PM | 14183 | COUNTY RD 20 SE | High Forest Township | Animal |
| 06/09 05:51 PM | 14166 | 6700 COUNTY RD 6 SW | High Forest Township | Traffic Stop |
| 06/09 05:07 PM | 14159 | 9350 HWY 63 S | High Forest Township | Traffic Assist - Complaint |
| 06/09 03:40 PM | 14155 | HWY 63 S | High Forest Township | Traffic Stop |
| 06/09 03:35 PM | 14154 | HWY 63 S | High Forest Township | Traffic Stop |
| 06/09 08:49 AM | 14110 | 12019 COUNTY RD 8 SW | High Forest Township | Medical |
| 06/09 05:49 AM | 14102 | 6597 COUNTY RD 6 SW | High Forest Township | Accident |
| 06/09 11:58 PM | 14190 | HWY 14 E | Kalmar Township | Traffic Stop |
| 06/09 10:45 PM | 14187 | 7000 34 ST NW | Kalmar Township | Traffic Stop |
| 06/09 10:33 PM | 14186 | COUNTY RD 5 NW | Kalmar Township | Traffic Stop |
| 06/09 02:15 PM | 14141 | VALLEYHIGH RD NW | Kalmar Township | Traffic Stop |
| 06/09 10:00 PM | 14185 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
| 06/09 01:10 PM | 14132 | 2256 DEERWOOD LN SE | Marion Township | Medical |
| 06/09 10:17 AM | 14120 | 6396 I 90 | Marion Township | Accident Injury |
| 06/09 09:30 AM | 14116 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
| 06/09 02:15 AM | 14097 | 12100 HWY 52 NW | New Haven Township | Traffic Stop |
| 06/09 11:38 PM | 14189 | 3611 85 ST NW | Oronoco Township | Assist |
| 06/09 02:06 PM | 14143 | 13036 SUNSET BAY RD NE | Oronoco Township | Person in Crisis |
| 06/09 05:55 PM | 14169 | COUNTY RD 10 NE | Quincy Township | Intoxicated Person |
| 06/09 12:53 PM | 14129 | 1601 COUNTY RD 7 NE | Quincy Township | Paper Service |
| 06/09 09:03 AM | 14112 | 1601 COUNTY RD 7 NE | Quincy Township | Paper Service |
| 06/09 01:03 PM | 14131 | 9604 COUNTY RD 3 SW | Rock Dell Township | Animal |
| 06/09 06:05 PM | 14168 | FOREST KNOLL DR SE | Rochester Township | Domestic |
| 06/09 03:21 PM | 14151 | 10800 VIOLA RD NE | Viola Township | Traffic Enforcement |
Cache date: 6/10/2026 11:25:21 PM