| Date/Time | Incident | Address | City or Township | Type of Call |
|---|---|---|---|---|
| 11/01 10:00 PM | 27748 | Community Service | ||
| 11/01 12:16 PM | 27726 | 757 VALLEY VIEW CT NE | Byron | Assist |
| 11/01 11:21 AM | 27723 | 739 VALLEY VIEW CT NE | Byron | Damage to Property |
| 11/01 10:59 AM | 27720 | 626 7 AVE NE | Byron | Assist |
| 11/01 04:44 AM | 27707 | 1277 1 CT NE | Byron | Unknown |
| 11/01 01:43 PM | 27729 | 501 GLEN ST SW | Eyota | Medical |
| 11/01 01:23 PM | 27728 | 15 3 ST SW | Eyota | Medical |
| 11/01 11:50 PM | 27756 | 2300 HWY 52 SW | Rochester | Traffic Stop |
| 11/01 11:41 PM | 27755 | 20 ST SE | Rochester | Traffic Stop |
| 11/01 10:48 PM | 27751 | 4400 HWY 52 NW | Rochester | Traffic Stop |
| 11/01 10:08 PM | 27749 | 3 AVE SE | Rochester | Traffic Stop |
| 11/01 07:31 PM | 27745 | VALLEYHIGH DR NW | Rochester | Traffic Stop |
| 11/01 07:24 PM | 27746 | 3954 BIRMINGHAM LN NW | Rochester | Person in Crisis |
| 11/01 07:11 PM | 27743 | 1615 BROADWAY AVE S | Rochester | Traffic Stop |
| 11/01 05:33 PM | 27741 | 2015 HWY 52 NW | Rochester | Person in Crisis |
| 11/01 05:31 PM | 27740 | BROADWAY AVE S | Rochester | Accident |
| 11/01 04:47 PM | 27738 | 1412 15 AVE NW | Rochester | Assist |
| 11/01 03:03 PM | 27733 | 210 16 ST NE | Rochester | Assist |
| 11/01 02:17 PM | 27731 | 17 4 ST SW | Rochester | Person in Crisis |
| 11/01 02:05 PM | 27730 | 101 4 ST SE | Rochester | Escort |
| 11/01 12:46 PM | 27737 | 2652 PINEWOOD RIDGE DR SE | Rochester | Assist |
| 11/01 11:58 AM | 27724 | 720 3 AVE SE | Rochester | Probation Check |
| 11/01 11:43 AM | 27727 | 1160 KILLDEER LN SE | Rochester | Person in Crisis |
| 11/01 11:29 AM | 27722 | 1010 21 ST SE | Rochester | Probation Check |
| 11/01 10:58 AM | 27719 | 400 4 ST SE | Rochester | Probation Check |
| 11/01 10:39 AM | 27717 | 2118 CAMPUS DR SE | Rochester | Probation Check |
| 11/01 10:15 AM | 27718 | 3088 AVALON COVE CT NW | Rochester | Assist |
| 11/01 10:13 AM | 27715 | 2720 15 AVE NW | Rochester | Child Neglect |
| 11/01 10:09 AM | 27714 | 343 WOOD LAKE DR SE | Rochester | Assist |
| 11/01 06:00 PM | 27742 | 204 MAIN ST N | Stewartville | Harassment |
| 11/01 04:29 PM | 27739 | 116 6 ST NE | Stewartville | Damage to Property |
| 11/01 08:57 AM | 27712 | 101 SCHUMANN DR NW | Stewartville | Animal |
| 11/01 02:04 AM | 27706 | 1500 MAIN ST N | Stewartville | Traffic Stop |
| 11/01 01:30 AM | 27705 | 1500 MAIN ST N | Stewartville | Traffic Stop |
| 11/01 12:40 AM | 27702 | 101 SCHUMANN DR NW | Stewartville | Traffic Stop |
| 11/01 12:59 AM | 27703 | 18 AVE NW | Cascade Township | Traffic Stop |
| 11/01 12:24 AM | 27701 | 18 AVE NW | Cascade Township | Traffic Stop |
| 11/01 12:20 PM | 27725 | COUNTY RD 9 E | Dover Township | Traffic Stop |
| 11/01 11:05 AM | 27721 | 2620 55 AVE NE | Haverhill Township | Medical |
| 11/01 10:20 AM | 27716 | 2715 SUMMIT DR NE | Haverhill Township | Medical |
| 11/01 07:18 PM | 27744 | 8000 HWY 63 S | High Forest Township | Traffic Stop |
| 11/01 04:03 PM | 27736 | 2145 20 ST NE | High Forest Township | Traffic Assist - Complaint |
| 11/01 07:16 AM | 27709 | VALLEYHIGH RD NW | Kalmar Township | Traffic Stop |
| 11/01 10:00 PM | 27747 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
| 11/01 03:46 PM | 27735 | 3351 MARION RD SE | Marion Township | Damage to Property |
| 11/01 03:32 PM | 27734 | 50 AVE SE | Marion Township | Suspicious Circumstance |
| 11/01 02:22 PM | 27732 | 5412 LOGAN ST SE | Marion Township | Assist |
| 11/01 09:30 AM | 27713 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
| 11/01 08:17 AM | 27711 | 10678 105 ST NW | New Haven Township | Domestic |
| 11/01 06:14 AM | 27708 | 9626 COUNTY RD 3 NW | New Haven Township | Medical |
| 11/01 10:30 PM | 27750 | 3611 85 ST NW | Oronoco Township | Medical |
| 11/01 11:27 PM | 27754 | HWY 30 SE | Pleasant Grove Township | Traffic Stop |
| 11/01 11:12 PM | 27753 | 4012 80 ST SE | Pleasant Grove Township | All Other Offenses |
| 11/01 11:05 PM | 27752 | SIMPSON RD SE | Pleasant Grove Township | Traffic Stop |
| 11/01 01:23 AM | 27704 | 4433 ETTENMOOR LN SW | Rochester Township | Alarm |
| 11/01 07:55 AM | 27710 | COUNTY RD 3 SW | Salem Township | Traffic Stop |
Cache date: 11/2/2026 10:59:45 AM