| Date/Time | Incident | Address | City or Township | Type of Call |
|---|---|---|---|---|
| 09/11 10:00 PM | 22949 | Community Service | ||
| 09/11 03:17 PM | 22921 | Assist | ||
| 09/11 02:06 PM | 22906 | Assist | ||
| 09/11 07:46 AM | 22841 | Warrant | ||
| 09/11 07:00 AM | 22839 | Assist | ||
| 09/11 09:16 PM | 22947 | 441 TOWNE DR NE | Byron | All Other Offenses |
| 09/11 08:35 PM | 22943 | 1887 2 AVE NW | Byron | Assist |
| 09/11 07:31 PM | 22938 | 20 ST NE | Byron | Traffic Assist - Complaint |
| 09/11 07:25 PM | 22937 | 319 6 ST NE | Byron | Suspicious Circumstance |
| 09/11 06:50 PM | 22934 | 305 7 ST NW | Byron | Paper Service |
| 09/11 04:12 PM | 22923 | 108 3 AVE NE | Byron | Medical |
| 09/11 02:57 PM | 22917 | 2 AVE NW | Byron | Traffic Enforcement |
| 09/11 02:06 PM | 22905 | 1887 2 AVE NW | Byron | Community Service |
| 09/11 01:58 PM | 22904 | 407 FRONTAGE RD NE | Byron | Community Service |
| 09/11 01:17 PM | 22898 | 501 10 AVE NE | Byron | Community Service |
| 09/11 11:30 AM | 22880 | 747 TOWNE DR NE | Byron | Project Lifesaver |
| 09/11 11:27 AM | 22879 | 1887 2 AVE NW | Byron | Community Service |
| 09/11 11:06 AM | 22878 | 308 1 AVE NE | Byron | Suspicious Circumstance |
| 09/11 10:57 AM | 22876 | 630 1 AVE NW | Byron | Community Service |
| 09/11 10:38 AM | 22872 | 680 BYRON MAIN CT NE | Byron | Community Service |
| 09/11 10:19 AM | 22868 | 305 7 ST NW | Byron | Paper Service |
| 09/11 09:53 AM | 22866 | 801 FRONTAGE RD NW | Byron | Community Service |
| 09/11 08:55 AM | 22851 | 601 4 ST NW | Byron | Community Service |
| 09/11 07:54 AM | 22845 | 703 1 AVE NE | Byron | Medical |
| 09/11 06:14 AM | 22838 | 1631 VOLL DR NW | Byron | Alarm |
| 09/11 07:58 PM | 22941 | 162 SANDSTONE DR NW | Eyota | Medical |
| 09/11 06:49 PM | 22935 | 501 GLEN ST SW | Eyota | Suspicious Circumstance |
| 09/11 06:24 PM | 22931 | 615 SOUTH AVE SE | Eyota | Community Service |
| 09/11 02:55 PM | 22916 | 27 KNOWLEDGE RD SW | Eyota | Community Service |
| 09/11 11:47 AM | 22884 | 615 SOUTH AVE SE | Eyota | Community Service |
| 09/11 10:56 AM | 22875 | 38 S FRONT ST SW | Eyota | Community Service |
| 09/11 07:51 AM | 22842 | 615 SOUTH AVE SE | Eyota | Community Service |
| 09/11 11:13 PM | 22957 | 101 4 ST SE | Rochester | Assist |
| 09/11 10:36 PM | 22954 | 885 16 AVE SE | Rochester | Dispute |
| 09/11 10:34 PM | 22952 | W CIRCLE DR NW | Rochester | Traffic Stop |
| 09/11 08:21 PM | 22945 | 4120 FRONTAGE RD W HWY 52 NW | Rochester | Child Neglect |
| 09/11 07:18 PM | 22936 | 950 16 AVE SE | Rochester | Assault |
| 09/11 06:37 PM | 22933 | 885 16 AVE SE | Rochester | Paper Service |
| 09/11 06:29 PM | 22932 | 542 36 ST SW | Rochester | Paper Service |
| 09/11 05:00 PM | 22928 | 60 AVE NW | Rochester | Traffic Stop |
| 09/11 04:15 PM | 22924 | 101 4 ST SE | Rochester | Paper Service |
| 09/11 03:23 PM | 22922 | 4629 SUMMIT POINTE PL NW | Rochester | Person in Crisis |
| 09/11 02:57 PM | 22918 | HWY 52 SW | Rochester | Traffic Assist - Complaint |
| 09/11 02:39 PM | 22913 | 4115 32 ST SE | Rochester | Traffic Stop |
| 09/11 02:30 PM | 22919 | 1105 12 ST SE | Rochester | Escort |
| 09/11 02:23 PM | 22910 | 2665 COMMERCE DR NW | Rochester | Paper Service |
| 09/11 02:22 PM | 22915 | 1716 8 1/2 ST SE | Rochester | Assist |
| 09/11 02:10 PM | 22907 | 1716 8 1/2 ST SE | Rochester | Paper Service |
| 09/11 01:37 PM | 22901 | 3015 4 AVE NW | Rochester | Paper Service |
| 09/11 01:05 PM | 22899 | 1217 EASTGATE DR SE | Rochester | Extreme Risk Protection Order |
| 09/11 12:57 PM | 22896 | 1000 BROADWAY AVE S | Rochester | Traffic Stop |
| 09/11 12:50 PM | 22894 | 1933 BROADWAY AVE S | Rochester | Traffic Stop |
| 09/11 12:38 PM | 22890 | 4611 MAINE AVE SE | Rochester | Traffic Stop |
| 09/11 12:27 PM | 22903 | 22 BROADWAY AVE N | Rochester | Person in Crisis |
| 09/11 11:54 AM | 22889 | 2360 BROADWAY AVE N | Rochester | Assist |
| 09/11 11:41 AM | 22883 | 101 4 ST SE | Rochester | Suspicious Circumstance |
| 09/11 11:36 AM | 22886 | 101 4 ST SE | Rochester | Person in Crisis |
| 09/11 11:34 AM | 22881 | 885 16 AVE SE | Rochester | Paper Service |
| 09/11 10:54 AM | 22874 | 3040 HWY 52 SW | Rochester | Accident Injury |
| 09/11 10:35 AM | 22885 | 102 2 ST SE | Rochester | Assist |
| 09/11 10:21 AM | 22871 | 101 4 ST SE | Rochester | Assist |
| 09/11 09:53 AM | 22867 | 805 12 AVE NE | Rochester | Extreme Risk Protection Order |
| 09/11 09:49 AM | 22865 | 5174 SOUTHWOOD LN SW | Rochester | Paper Service |
| 09/11 09:33 AM | 22862 | 627 ROCKY CREEK DR NE | Rochester | Paper Service |
| 09/11 09:25 AM | 22859 | 1037 5 AVE SE | Rochester | Paper Service |
| 09/11 09:21 AM | 22863 | 115 1 AVE NE | Rochester | Assist |
| 09/11 09:17 AM | 22857 | 732 FOREST HILLS DR SW | Rochester | Paper Service |
| 09/11 08:59 AM | 22852 | 5320 56 ST NW | Rochester | Warrant |
| 09/11 08:42 AM | 22849 | 911 4 AVE NW | Rochester | Assist |
| 09/11 08:15 AM | 22846 | 101 4 ST SE | Rochester | Warrant |
| 09/11 07:51 AM | 22843 | 101 4 ST SE | Rochester | Escort |
| 09/11 07:36 AM | 22840 | 2 ST SW | Rochester | Traffic Stop |
| 09/11 05:30 AM | 22837 | 1200 BROADWAY AVE S | Rochester | Traffic Stop |
| 09/11 10:55 PM | 22956 | 3 ST NW | Stewartville | Traffic Stop |
| 09/11 10:53 PM | 22955 | 526 5 AVE SE | Stewartville | Suspicious Circumstance |
| 09/11 10:46 PM | 22953 | 1900 MAIN ST N | Stewartville | Traffic Stop |
| 09/11 09:19 PM | 22948 | 101 SCHUMANN DR NW | Stewartville | Traffic Stop |
| 09/11 09:12 PM | 22946 | 1900 MAIN ST N | Stewartville | Traffic Stop |
| 09/11 08:53 PM | 22944 | 308 MAIN ST S | Stewartville | Traffic Stop |
| 09/11 08:00 PM | 22940 | 10 ST NW | Stewartville | Traffic Stop |
| 09/11 07:37 PM | 22939 | 10 ST NW | Stewartville | Traffic Stop |
| 09/11 05:23 PM | 22930 | 2 AVE NW | Stewartville | Traffic Stop |
| 09/11 05:08 PM | 22929 | 10 ST NW | Stewartville | Traffic Stop |
| 09/11 04:34 PM | 22926 | 300 20 ST NW | Stewartville | Traffic Stop |
| 09/11 01:26 PM | 22900 | 522 4 AVE SE | Stewartville | Child Protection |
| 09/11 12:47 PM | 22893 | 1115 PETERSEN CT NW | Stewartville | Assist FD |
| 09/11 12:43 PM | 22892 | 440 6 AVE SW | Stewartville | Assist |
| 09/11 11:33 AM | 22882 | 206 6 ST SE | Stewartville | Assist |
| 09/11 10:44 AM | 22873 | 599 20 ST NE | Stewartville | All Other Offenses |
| 09/11 10:23 AM | 22870 | 500 20 ST NW | Stewartville | Traffic Stop |
| 09/11 09:23 AM | 22858 | 202 2 ST SW | Stewartville | Suspicious Circumstance |
| 09/11 09:11 AM | 22855 | 305 LAKESHORE DR NW | Stewartville | Traffic Stop |
| 09/11 09:01 AM | 22853 | 414 5 AVE SE | Stewartville | Medical |
| 09/11 07:54 AM | 22844 | 200 10 ST NW | Stewartville | Traffic Stop |
| 09/11 10:27 PM | 22951 | HWY 14 NW | Cascade Township | Traffic Stop |
| 09/11 12:06 PM | 22887 | 325 55 ST NE | Cascade Township | Warrant |
| 09/11 09:11 AM | 22856 | 707 UPPER MEADOW LN NW | Cascade Township | Medical |
| 09/11 12:53 PM | 22895 | 15963 HWY 14 SE | Dover Township | Adult Protection |
| 09/11 01:56 AM | 22835 | 15421 15 ST SE | Dover Township | Disorderly Conduct |
| 09/11 01:54 PM | 22912 | COUNTY RD 7 SE | Eyota Township | Traffic Assist - Complaint |
| 09/11 09:10 AM | 22854 | HWY 14 SE | Eyota Township | Traffic Stop |
| 09/11 08:53 AM | 22850 | 3500 COUNTY RD 21 NE | Farmington Township | Traffic Stop |
| 09/11 08:45 AM | 22848 | 7500 COUNTY RD 21 NE | Farmington Township | Traffic Stop |
| 09/11 08:39 AM | 22864 | 13480 COUNTY RD 128 NE | Farmington Township | All Other Offenses |
| 09/11 08:26 AM | 22847 | BROADWAY AVE N | Farmington Township | Traffic Stop |
| 09/11 08:09 PM | 22942 | 4800 48 ST NE | Haverhill Township | Suspicious Circumstance |
| 09/11 12:14 AM | 22834 | 3856 65 ST NE | Haverhill Township | Alarm |
| 09/11 02:50 AM | 22836 | 800 HWY 63 S | High Forest Township | Traffic Enforcement |
| 09/11 12:40 PM | 22891 | 5756 COUNTY RD 105 NW | Kalmar Township | Medical |
| 09/11 10:12 AM | 22869 | 1440 10 AVE NE | Kalmar Township | Assist |
| 09/11 09:28 AM | 22860 | 8000 VALLEYHIGH RD NW | Kalmar Township | Traffic Stop |
| 09/11 10:00 PM | 22950 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
| 09/11 12:20 PM | 22888 | SIMPSON RD SE | Marion Township | Traffic Stop |
| 09/11 10:53 AM | 22877 | 7112 10 ST SE | Marion Township | Assist |
| 09/11 09:30 AM | 22861 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
| 09/11 11:31 PM | 22959 | 13250 HWY 52 NW | New Haven Township | Traffic Stop |
| 09/11 11:25 PM | 22958 | 12700 HWY 52 NW | New Haven Township | Traffic Stop |
| 09/11 04:44 PM | 22927 | 9000 COUNTY RD 5 NW | New Haven Township | Traffic Stop |
| 09/11 04:31 PM | 22925 | 10000 COUNTY RD 5 NW | New Haven Township | Traffic Stop |
| 09/11 02:42 PM | 22914 | 4500 WHITE BRIDGE RD NW | Oronoco Township | Traffic Stop |
| 09/11 02:32 PM | 22911 | 4200 WHITE BRIDGE RD NW | Oronoco Township | Traffic Stop |
| 09/11 02:21 PM | 22909 | 4400 WHITE BRIDGE RD NW | Oronoco Township | Traffic Stop |
| 09/11 03:02 PM | 22920 | 63 AVE SW | Salem Township | Traffic Stop |
| 09/11 02:11 PM | 22908 | COUNTY RD 3 SW | Salem Township | Traffic Stop |
| 09/11 01:50 PM | 22902 | COUNTY RD 3 SW | Salem Township | Traffic Stop |
| 09/11 12:51 PM | 22897 | 2727 COUNTY RD 107 NE | Viola Township | Person in Crisis |
Cache date: 9/12/2026 11:00:21 AM