​Olmsted County Sheriff's Office shows a daily activity call log, including date, time, incident, and call type of what calls deputies assisted with.
Olmsted County Sheriff's Office Calls Only (Sorted by City/Township)
From 5/18/2022 12:00:00 AM through 5/18/2022 23:59:59 PM
Date/Time | Incident | Address | City or Township | Type of Call |
---|---|---|---|---|
05/18 07:06 PM | 11713 | HAVERHILL TWP HALL | Community Service | |
05/18 12:50 PM | 11673 | -1 | Traffic Assist/Complaint/Hazard | |
05/18 09:02 AM | 11653 | 8500 COUNTY RD 5 NW | Traffic Stop | |
05/18 03:44 AM | 11632 | Traffic Stop | ||
05/18 04:30 PM | 11704 | 846 HIGH POINT DR NE | Byron | Medical |
05/18 02:53 PM | 11697 | 601 4 ST NW | Byron | Community Service |
05/18 02:07 PM | 11682 | ALC | Byron | Community Service |
05/18 01:28 PM | 11676 | 1887 2 AVE NW | Byron | Community Service |
05/18 07:27 AM | 11639 | 501 10 AVE NE | Byron | Community Service |
05/18 12:53 AM | 11626 | BYRON | Byron | Community Service |
05/18 09:14 PM | 11718 | 501 GLEN ST SW | Eyota | Assist |
05/18 02:16 PM | 11683 | 27 KNOWLEDGE RD SW | Eyota | Community Service |
05/18 12:58 PM | 11674 | 615 SOUTH AVE SE | Eyota | Community Service |
05/18 09:09 AM | 11654 | 615 SOUTH AVE SE | Eyota | Community Service |
05/18 08:42 AM | 11650 | 12750 HWY 14 SE | Eyota | Traffic Stop |
05/18 08:30 AM | 11648 | 11900 HWY 14 SE | Eyota | Traffic Stop |
05/18 08:09 AM | 11647 | HWY 14 SE | Eyota | Traffic Stop |
05/18 06:53 PM | 11712 | 1001 7 AVE SW | Pine Island | Assist |
05/18 10:20 PM | 11725 | 3800 HWY 63 S | Rochester | Traffic Assist/Complaint/Hazard |
05/18 10:06 PM | 11723 | 2300 HWY 52 SW | Rochester | Traffic Stop |
05/18 09:57 PM | 11721 | 1600 BROADWAY AVE S | Rochester | Assist LE |
05/18 09:19 PM | 11719 | 2900 HWY 14 NW | Rochester | Traffic Assist/Complaint/Hazard |
05/18 09:00 PM | 11720 | 892 50 ST SE | Rochester | Assist |
05/18 07:50 PM | 11714 | 140 4 ST SE | Rochester | Warrant |
05/18 07:31 PM | 11715 | 1612 8 AVE NE | Rochester | Person in Crisis |
05/18 05:34 PM | 11708 | 101 4 ST SE | Rochester | Assist |
05/18 04:29 PM | 11705 | 102 2 ST SE | Rochester | Assist |
05/18 04:23 PM | 11706 | 100 9 ST SE | Rochester | Traffic Assist/Complaint/Hazard |
05/18 03:36 PM | 11703 | 101 4 ST SE | Rochester | Assist |
05/18 03:18 PM | 11701 | 2017 18 1/2 AVE NW | Rochester | Assist |
05/18 03:15 PM | 11702 | 613 2 ST SW | Rochester | App Order |
05/18 03:15 PM | 11699 | 1618 MARION RD SE | Rochester | Paper Service |
05/18 02:52 PM | 11696 | 3780 MARKETPLACE DR NW | Rochester | Assist |
05/18 02:25 PM | 11690 | 101 4 ST SE | Rochester | Paper Service |
05/18 02:21 PM | 11687 | 101 4 ST SE | Rochester | Paper Service |
05/18 02:20 PM | 11686 | 101 4 ST SE | Rochester | Paper Service |
05/18 02:17 PM | 11684 | 101 4 ST SE | Rochester | Paper Service |
05/18 02:11 PM | 11691 | 306 10 AVE NE | Rochester | Assist |
05/18 01:45 PM | 11679 | 101 4 ST SE | Rochester | Paper Service |
05/18 01:40 PM | 11678 | 1850 41 ST NW | Rochester | Paper Service |
05/18 01:28 PM | 11677 | 839 7 AVE SW | Rochester | Assist |
05/18 11:32 AM | 11671 | 4998 55 AVE NW | Rochester | Warrant |
05/18 11:26 AM | 11669 | 1848 SHANNON OAKS BLVD NE | Rochester | Paper Service |
05/18 11:09 AM | 11668 | 315 31 ST NE | Rochester | Paper Service |
05/18 11:08 AM | 11667 | 101 4 ST SE | Rochester | Assist |
05/18 10:34 AM | 11664 | 1000 12 ST SW | Rochester | Paper Service |
05/18 10:05 AM | 11661 | 2135 HWY 14 E | Rochester | Paper Service |
05/18 09:45 AM | 11660 | 124 SANDBAR CT NE | Rochester | OFP/RO Violation |
05/18 09:36 AM | 11659 | 343 WOOD LAKE DR SE | Rochester | Paper Service |
05/18 09:14 AM | 11657 | 103 6 AVE SW | Rochester | Assist |
05/18 09:13 AM | 11655 | 37 WOOD LAKE DR SE | Rochester | Paper Service |
05/18 08:33 AM | 11649 | 101 4 ST SE | Rochester | Paper Service |
05/18 08:07 AM | 11656 | 343 WOOD LAKE DR SE | Rochester | Escort |
05/18 07:32 AM | 11640 | 343 WOOD LAKE DR SE | Rochester | Escort |
05/18 07:27 AM | 11638 | 700 CIVIC CENTER DR NW | Rochester | Traffic Stop |
05/18 07:11 AM | 11636 | 101 4 ST SE | Rochester | Warrant |
05/18 05:19 AM | 11635 | 7 ST NW | Rochester | Traffic Stop |
05/18 02:31 AM | 11630 | 2900 55 ST NW | Rochester | Traffic Stop |
05/18 12:11 AM | 11624 | 1249 MARION RD SE | Rochester | Traffic Stop |
05/18 11:21 PM | 11730 | 410 MAIN ST N | Stewartville | Warrant |
05/18 10:30 PM | 11726 | 800 10 ST NW | Stewartville | Assist |
05/18 06:28 PM | 11710 | 440 6 AVE SW | Stewartville | Damage to Property |
05/18 05:00 PM | 11707 | 706 5 AVE SE | Stewartville | Child Abuse |
05/18 03:17 PM | 11700 | 1600 MAIN ST N | Stewartville | Traffic Stop |
05/18 02:59 PM | 11698 | 300 3 ST SW | Stewartville | Traffic Enforcement |
05/18 02:53 PM | 11695 | 1200 MAIN ST N | Stewartville | Traffic Stop |
05/18 02:41 PM | 11694 | 1200 MAIN ST N | Stewartville | Traffic Stop |
05/18 02:31 PM | 11692 | 600 MAIN ST N | Stewartville | Traffic Stop |
05/18 02:22 PM | 11688 | 100 20 ST NW | Stewartville | Traffic Stop |
05/18 12:46 PM | 11672 | 2023 MOCKINGBIRD PL NW | Stewartville | Paper Service |
05/18 10:27 AM | 11663 | 500 MAIN ST N | Stewartville | Traffic Stop |
05/18 08:02 AM | 11644 | 1800 MAIN ST N | Stewartville | Traffic Stop |
05/18 01:19 AM | 11627 | 800 10 ST NW | Stewartville | Suspicious |
05/18 11:09 PM | 11728 | 6900 60 AVE NW | Cascade Township | Traffic Assist/Complaint/Hazard |
05/18 05:53 PM | 11709 | 6253 W RIVER RD NW | Cascade Township | Harassment |
05/18 02:14 AM | 11629 | 6500 HWY 52 NW | Cascade Township | Traffic Stop |
05/18 12:32 AM | 11625 | 2341 67 ST NW | Cascade Township | Assist |
05/18 08:54 AM | 11652 | 13700 HWY 14 SE | Eyota Township | Traffic Stop |
05/18 10:00 PM | 11722 | 1800 55 AVE NE | Haverhill Township | Suspicious |
05/18 07:35 AM | 11641 | 4600 COLLEGE VIEW RD E | Haverhill Township | Traffic Stop |
05/18 10:46 PM | 11727 | 9200 HWY 63 S | High Forest Township | Traffic Stop |
05/18 02:05 PM | 11680 | 800 HWY 63 S | High Forest Township | Traffic Stop |
05/18 10:06 AM | 11662 | 5119 75 ST SW | High Forest Township | OFP/RO Violation |
05/18 11:32 PM | 11731 | FRONTIER RD SE | Kalmar Township | Traffic Assist/Complaint/Hazard |
05/18 10:43 AM | 11665 | HWY 14 W | Kalmar Township | Traffic Assist/Complaint/Hazard |
05/18 08:52 AM | 11651 | 6000 COUNTY RD 5 NW | Kalmar Township | Traffic Stop |
05/18 11:09 PM | 11729 | 1653 BEAR MEADOW LN SE | Marion Township | Assist |
05/18 10:00 PM | 11724 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
05/18 08:27 PM | 11717 | 6906 CHESTER HEIGHTS ST SE | Marion Township | Theft |
05/18 06:56 PM | 11711 | 7300 COLLEGE VIEW RD E | Marion Township | Traffic Stop |
05/18 09:30 AM | 11658 | 5800 COLLEGE VIEW RD E | Marion Township | Assist |
05/18 07:48 AM | 11642 | 7500 COLLEGE VIEW RD E | Marion Township | Traffic Stop |
05/18 07:26 AM | 11637 | 4400 COLLEGE VIEW RD E | Marion Township | Traffic Stop |
05/18 08:04 AM | 11646 | 8500 COUNTY RD 5 NW | New Haven Township | Traffic Stop |
05/18 07:55 AM | 11643 | 11800 COUNTY RD 5 NW | New Haven Township | Traffic Stop |
05/18 10:47 AM | 11666 | 10528 110 ST SE | Orion Township | Paper Service |
05/18 02:36 PM | 11693 | 3611 85 ST NW | Oronoco Township | Sexual Assault |
05/18 02:22 PM | 11689 | 5200 100 ST NW | Oronoco Township | Assist FD |
05/18 04:09 AM | 11634 | 3750 85 ST NW | Oronoco Township | Alarm |
05/18 03:57 AM | 11633 | 8106 31 AVE NW | Oronoco Township | Alarm |
05/18 03:36 AM | 11631 | 7500 HWY 52 NW | Oronoco Township | Traffic Stop |
05/18 01:24 AM | 11628 | 4500 WHITE BRIDGE RD NW | Oronoco Township | Traffic Stop |
05/18 08:15 PM | 11716 | 6931 COUNTY RD 10 NE | Quincy Township | Harassment |
05/18 11:31 AM | 11670 | COUNTY RD 7 NE | Quincy Township | Traffic Stop |
05/18 01:05 PM | 11675 | 7524 COUNTRY CLUB RD W | Salem Township | Assist |
05/18 02:19 PM | 11685 | VIOLA RD NE | Viola Township | Traffic Stop |
05/18 02:05 PM | 11681 | 10500 VIOLA RD NE | Viola Township | Traffic Stop |
Cache date: 5/19/2022 12:00:29 AM